PPHISTORICAL
PROFILE
PROFILE
STATTAKE PLAYER PROFILE
Texas State•#33•RB
DeionHankins
- CLASS
- 4
- HT/WT
- 6' 0" / 225 lbs
- HOMETOWN
- El Paso, TX
IDENTITY VERIFIED
Career Stats
SEASON + CAREER| SEASON | TEAM | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|
| 2019 | 9 | 41 | 4.6 | 0 | 21 | |
| 2020 | 121 | 592 | 4.9 | 9 | 41 | |
| 2021 | 121 | 458 | 3.8 | 6 | 45 | |
| 2022 | 140 | 701 | 5.0 | 3 | 72 | |
| 2023 | 157 | 812 | 5.2 | 5 | 54 | |
| 2024 | 62 | 272 | 4.4 | 2 | 47 | |
| CAREER | 610 | 2,876 | 4.7 | 25 | 72 |
Verified career statistics update as qualified records arrive.
STATTAKE VISUAL SYSTEM
DATA-SCIENCE TEMPLATESPRODUCTION, EFFICIENCY AND STYLE IN ONE VIEW.
Player Percentile Profile
Where is the player elite or vulnerable?
Player pages and position comparisonsFootball-Field Heat Map
Where is value being created or lost?
Targeting, rushing, pressure and field positionReceiving Stats
SEASON + CAREERRecent Games
SWIPE FOR MORE →| DATE | OPP | RESULT | CAR | YDS | AVG | TD | LNG | REC | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|
| 10/29 | VS | L 17–23 | 1 | 3 | 3.0 | 0 | 3 | — | — | — |
| 11/9 | @ | W 38–17 | 16 | 117 | 7.3 | 1 | 47 | 0 | 1 | 0 |
| 11/16 | VS | W 58–3 | 8 | 14 | 1.8 | 0 | 4 | — | — | — |
| 11/23 | VS | L 44–52 | 5 | 41 | 8.2 | 0 | 30 | — | — | — |
| 11/29 | @ | W 45–38 | 1 | 3 | 3.0 | 0 | 3 | — | — | — |
Game logs appear after the official player-game match is confirmed.