PPVERIFIED
HEADSHOT
HEADSHOT
STATTAKE PLAYER PROFILE
Florida International•#33•DL
DeeJayHolmes Jr.
- CLASS
- 1
- HT/WT
- 6' 1" / 260 lbs
- HOMETOWN
- Pahokee, FL
IDENTITY VERIFIED
Career Stats
SEASON + CAREER| SEASON | TEAM | TD | SACK | TOT | SOLO | TFL | PD | QB HUR |
|---|---|---|---|---|---|---|---|---|
| 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2024 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 2025 | 0 | 0 | 5 | 2 | 1.5 | 0 | 0 | |
| 2026 | 0 | 7 | 16 | 11 | 8 | 2 | 4 | |
| CAREER | 0 | 7 | 22 | 13 | 9.5 | 2 | 5 |
Verified career statistics update as qualified records arrive.
STATTAKE VISUAL SYSTEM
DATA-SCIENCE TEMPLATESPRODUCTION, EFFICIENCY AND STYLE IN ONE VIEW.
Player Percentile Profile
Where is the player elite or vulnerable?
Player pages and position comparisonsFootball-Field Heat Map
Where is value being created or lost?
Targeting, rushing, pressure and field positionRecent Games
SWIPE FOR MORE →| DATE | OPP | RESULT | TD | SACK | TOT | SOLO | TFL | PD | REC | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9/19 | @ | L 10–16 | 0 | 1 | 2 | 1 | 1 | 0 | — | — | — |
| 9/26 | VSSTLong Island University | W 20–3 | 0 | 1 | 1 | 1 | 1 | 1 | — | — | — |
| 10/7 | VS | W 22–3 | 0 | 1 | 2 | 2 | 1 | 0 | — | — | — |
| 10/13 | @ | L 24–27 | 0 | 0 | 2 | 0 | 0 | 1 | — | — | — |
| 11/7 | VS | W 23–20 | 0 | 2 | 2 | 2 | 2 | 0 | — | — | — |
Game logs appear after the official player-game match is confirmed.