PPHISTORICAL
PROFILE
PROFILE
STATTAKE PLAYER PROFILE
Clemson•#84•TE
DavisAllen
- CLASS
- 4
- HT/WT
- 6' 6" / 250 lbs
- HOMETOWN
- Calhoun, GA
IDENTITY VERIFIED
Career Stats
SEASON + CAREER| SEASON | TEAM | REC | YDS | YPR | TD | LNG |
|---|---|---|---|---|---|---|
| 2019 | 5 | 53 | 10.6 | 0 | 15 | |
| 2020 | 16 | 247 | 15.4 | 4 | 42 | |
| 2021 | 28 | 208 | 7.4 | 3 | 24 | |
| 2022 | 39 | 443 | 11.4 | 5 | 41 | |
| CAREER | 88 | 951 | 10.8 | 12 | 42 |
Verified career statistics update as qualified records arrive.
STATTAKE VISUAL SYSTEM
DATA-SCIENCE TEMPLATESPRODUCTION, EFFICIENCY AND STYLE IN ONE VIEW.
Player Percentile Profile
Where is the player elite or vulnerable?
Player pages and position comparisonsFootball-Field Heat Map
Where is value being created or lost?
Targeting, rushing, pressure and field positionRecent Games
SWIPE FOR MORE →| DATE | OPP | RESULT | REC | YDS | YPR | TD | LNG | C/ATT | YDS | AVG | TD | INT | REC | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/22 | VS | W 27–21 | 3 | 50 | 16.7 | 0 | 41 | — | — | — | — | — | — | — | — |
| 11/5 | @ | L 14–35 | 7 | 60 | 8.6 | 0 | 22 | — | — | — | — | — | — | — | — |
| 11/12 | VS | W 31–16 | 1 | 14 | 14.0 | 0 | 14 | — | — | — | — | — | — | — | — |
| 11/19 | VS | W 40–10 | 4 | 35 | 8.8 | 1 | 17 | — | — | — | — | — | 0 | 1 | 1 |
| 12/3 | @ | W 39–10 | 3 | 20 | 6.7 | 1 | 13 | — | — | — | — | — | — | — | — |
Game logs appear after the official player-game match is confirmed.