PPVERIFIED
HEADSHOT
HEADSHOT
STATTAKE PLAYER PROFILE
NC State•#5•WR
DavionDozier
- CLASS
- 1
- HT/WT
- 6' 3" / 203 lbs
- HOMETOWN
- Moody, AL
IDENTITY VERIFIED
Career Stats
SEASON + CAREER| SEASON | TEAM | REC | YDS | YPR | TD | LNG |
|---|---|---|---|---|---|---|
| 2023 | 1 | 14 | 14.0 | 1 | 14 | |
| 2024 | 1 | 13 | 13.0 | 0 | 13 | |
| 2025 | 20 | 448 | 22.4 | 5 | 68 | |
| 2026 | 4 | 35 | 8.8 | 0 | 13 | |
| CAREER | 26 | 510 | 19.6 | 6 | 68 |
Verified career statistics update as qualified records arrive.
STATTAKE VISUAL SYSTEM
DATA-SCIENCE TEMPLATESPRODUCTION, EFFICIENCY AND STYLE IN ONE VIEW.
Player Percentile Profile
Where is the player elite or vulnerable?
Player pages and position comparisonsFootball-Field Heat Map
Where is value being created or lost?
Targeting, rushing, pressure and field positionRecent Games
SWIPE FOR MORE →| DATE | OPP | RESULT | REC | YDS | YPR | TD | LNG |
|---|---|---|---|---|---|---|---|
| 8/29 | @ | L 8–34 | 2 | 14 | 7.0 | 0 | 12 |
| 9/11 | VSSTRichmond | W 73–0 | 1 | 8 | 8.0 | 0 | 8 |
| 9/19 | @ | L 31–35 | 1 | 13 | 13.0 | 0 | 13 |
Game logs appear after the official player-game match is confirmed.