PPVERIFIED
HEADSHOT
HEADSHOT
STATTAKE PLAYER PROFILE
Texas A&M•#24•PK
DavidOlano
- CLASS
- 1
- HT/WT
- 5' 11" / 177 lbs
- HOMETOWN
- Naperville, IL
IDENTITY VERIFIED
Career Stats
SEASON + CAREER| SEASON | TEAM | LNG | CMP% | FGA | FGM | PTS | XPA | XPM |
|---|---|---|---|---|---|---|---|---|
| 2024 | 50 | 85.0% | 20 | 17 | 89 | 39 | 38 | |
| 2025 | 47 | 87.0% | 23 | 20 | 104 | 44 | 44 | |
| 2026 | 57 | 94.1% | 17 | 16 | 74 | 26 | 26 | |
| CAREER | 57 | — | 60 | 53 | 267 | 109 | 108 |
Verified career statistics update as qualified records arrive.
STATTAKE VISUAL SYSTEM
DATA-SCIENCE TEMPLATESPRODUCTION, EFFICIENCY AND STYLE IN ONE VIEW.
Player Percentile Profile
Where is the player elite or vulnerable?
Player pages and position comparisonsFootball-Field Heat Map
Where is value being created or lost?
Targeting, rushing, pressure and field positionRecent Games
SWIPE FOR MORE →| DATE | OPP | RESULT | LNG | CMP% | FG | PTS | XP | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/3 | VS | W 34–7 | 57 | 100.0% | 2/2 | 10 | 4/4 | — | — | — | — | — |
| 10/10 | @ | L 6–27 | 53 | 100.0% | 2/2 | 6 | 0/0 | — | — | — | — | — |
| 10/17 | VSSTThe Citadel | W 41–0 | 23 | 100.0% | 2/2 | 11 | 5/5 | — | — | — | — | — |
| 10/24 | @ | L 20–31 | 32 | 100.0% | 2/2 | 8 | 2/2 | — | — | — | — | — |
| 11/7 | @ | L 9–17 | 46 | 75.0% | 3/4 | 9 | 0/0 | 1 | 3 | 3.0 | 0 | 3 |
Game logs appear after the official player-game match is confirmed.