PPVERIFIED
HEADSHOT
HEADSHOT
STATTAKE PLAYER PROFILE
Toledo•#19•WR
DarylBarnett Jr.
- CLASS
- 1
- HT/WT
- 6' 2" / 195 lbs
- HOMETOWN
- Toledo, OH
IDENTITY VERIFIED
Career Stats
SEASON + CAREERVerified career statistics update as qualified records arrive.
STATTAKE VISUAL SYSTEM
DATA-SCIENCE TEMPLATESPRODUCTION, EFFICIENCY AND STYLE IN ONE VIEW.
Player Percentile Profile
Where is the player elite or vulnerable?
Player pages and position comparisonsFootball-Field Heat Map
Where is value being created or lost?
Targeting, rushing, pressure and field positionRecent Games
SWIPE FOR MORE →| DATE | OPP | RESULT | REC | YDS | YPR | TD | LNG | YDS | AVG | TD | LNG | NO | REC | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/3 | @ | W 39–24 | 3 | 34 | 11.3 | 1 | 20 | — | — | — | — | — | — | — | — |
| 10/10 | VS | L 8–23 | 2 | 28 | 14.0 | 0 | 16 | — | — | — | — | — | — | — | — |
| 10/17 | @ | W 34–14 | 1 | 7 | 7.0 | 0 | 7 | — | — | — | — | — | — | — | — |
| 10/24 | VS | W 45–38 | 4 | 41 | 10.3 | 1 | 19 | 0 | 0.0 | 0 | 0 | 1 | — | — | — |
| 11/4 | @ | W 20–17 | 1 | 9 | 9.0 | 0 | 9 | — | — | — | — | — | — | — | — |
Game logs appear after the official player-game match is confirmed.