PPHISTORICAL
PROFILE
PROFILE
STATTAKE PLAYER PROFILE
Boston College•#99•PK
DannyLongman
- CLASS
- 4
- HT/WT
- 6' 1" / 193 lbs
- HOMETOWN
- Miami Shores, FL
IDENTITY VERIFIED
Career Stats
SEASON + CAREER| SEASON | TEAM | TD | SACK | TOT | SOLO | TFL | PD | QB HUR |
|---|---|---|---|---|---|---|---|---|
| 2018 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 2019 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | |
| 2020 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | |
| 2021 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 2022 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| CAREER | 0 | 0 | 10 | 8 | 0 | 0 | 0 |
Verified career statistics update as qualified records arrive.
STATTAKE VISUAL SYSTEM
DATA-SCIENCE TEMPLATESPRODUCTION, EFFICIENCY AND STYLE IN ONE VIEW.
Player Percentile Profile
Where is the player elite or vulnerable?
Player pages and position comparisonsFootball-Field Heat Map
Where is value being created or lost?
Targeting, rushing, pressure and field positionRecent Games
SWIPE FOR MORE →| DATE | OPP | RESULT | TD | SACK | TOT | SOLO | TFL | PD | YDS | AVG | LNG | IN 20 | NO | TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/29 | @ | L 3–13 | — | — | — | — | — | — | 146 | 36.5 | 49 | 1 | 4 | 0 |
| 11/4 | VS | L 31–38 | — | — | — | — | — | — | 143 | 35.8 | 40 | 0 | 4 | 0 |
| 11/12 | @ | W 21–20 | — | — | — | — | — | — | 372 | 46.5 | 65 | 2 | 8 | 0 |
| 11/19 | @ | L 0–44 | — | — | — | — | — | — | 135 | 33.8 | 39 | 1 | 4 | 0 |
| 11/26 | VS | L 23–32 | — | — | — | — | — | — | 43 | 43.0 | 43 | 0 | 1 | 0 |
Game logs appear after the official player-game match is confirmed.