PPHISTORICAL
PROFILE
PROFILE
STATTAKE PLAYER PROFILE
Washington•#21•RB
DaniyelNgata
- CLASS
- 4
- HT/WT
- 5' 9" / 191 lbs
- HOMETOWN
- Folsom, CA
IDENTITY VERIFIED
Career Stats
SEASON + CAREER| SEASON | TEAM | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|
| 2020 | 26 | 108 | 4.2 | 1 | 10 | |
| 2021 | 56 | 309 | 5.5 | 4 | 26 | |
| 2022 | 54 | 272 | 5.0 | 1 | 29 | |
| 2023 | 7 | 23 | 3.3 | 1 | 9 | |
| 2024 | 4 | 9 | 2.3 | 0 | 6 | |
| CAREER | 147 | 721 | 4.9 | 7 | 29 |
Verified career statistics update as qualified records arrive.
STATTAKE VISUAL SYSTEM
DATA-SCIENCE TEMPLATESPRODUCTION, EFFICIENCY AND STYLE IN ONE VIEW.
Player Percentile Profile
Where is the player elite or vulnerable?
Player pages and position comparisonsFootball-Field Heat Map
Where is value being created or lost?
Targeting, rushing, pressure and field positionReceiving Stats
SEASON + CAREERRecent Games
SWIPE FOR MORE →| DATE | OPP | RESULT | CAR | YDS | AVG | TD | LNG | YDS | AVG | TD | LNG | NO | REC | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/12 | @ | L 16–40 | 2 | 9 | 4.5 | 0 | 6 | — | — | — | — | — | — | — | — |
| 11/2 | VS | W 26–21 | — | — | — | — | — | 24 | 24.0 | 0 | 24 | 1 | — | — | — |
| 11/9 | @ | L 6–35 | — | — | — | — | — | 59 | 29.5 | 0 | 30 | 2 | — | — | — |
| 11/15 | VS | W 31–19 | — | — | — | — | — | 22 | 11.0 | 0 | 25 | 2 | 0 | 1 | 0 |
| 11/30 | @ | L 21–49 | — | — | — | — | — | 126 | 25.2 | 0 | 29 | 5 | — | — | — |
Game logs appear after the official player-game match is confirmed.