PPHISTORICAL
PROFILE
PROFILE
STATTAKE PLAYER PROFILE
Auburn•#38•PK
DanielCarlson
- CLASS
- 2017
- HT/WT
- 6' 4" / 223 lbs
- HOMETOWN
- Colorado Springs, CO
IDENTITY VERIFIED
Career Stats
SEASON + CAREERVerified career statistics update as qualified records arrive.
STATTAKE VISUAL SYSTEM
DATA-SCIENCE TEMPLATESPRODUCTION, EFFICIENCY AND STYLE IN ONE VIEW.
Player Percentile Profile
Where is the player elite or vulnerable?
Player pages and position comparisonsFootball-Field Heat Map
Where is value being created or lost?
Targeting, rushing, pressure and field positionRecent Games
SWIPE FOR MORE →| DATE | OPP | RESULT | TD | SACK | TOT | SOLO | TFL | PD | LNG | CMP% | FG | PTS | XP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/4 | @ | W 42–27 | — | — | — | — | — | — | 0 | 0.0% | 0/2 | 6 | 6/6 |
| 11/11 | VS | W 40–17 | — | — | — | — | — | — | 54 | 100.0% | 4/4 | 16 | 4/4 |
| 11/18 | VS | W 42–14 | — | — | — | — | — | — | 0 | 0.0% | 0/0 | 6 | 6/6 |
| 11/25 | VS | W 26–14 | — | — | — | — | — | — | 44 | 100.0% | 2/2 | 8 | 2/2 |
| 12/2 | VS | L 7–28 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0% | 0/1 | 1 | 1/1 |
Game logs appear after the official player-game match is confirmed.