PPVERIFIED
HEADSHOT
HEADSHOT
STATTAKE PLAYER PROFILE
Miami•#10•DL
DamonWilson II
- CLASS
- 1
- HT/WT
- 6' 4" / 250 lbs
- HOMETOWN
- Venice, FL
IDENTITY VERIFIED
Career Stats
SEASON + CAREER| SEASON | TEAM | TD | SACK | TOT | SOLO | TFL | PD | QB HUR |
|---|---|---|---|---|---|---|---|---|
| 2023 | 0 | 0.5 | 2 | 0 | 0.5 | 0 | 0 | |
| 2024 | 0 | 3 | 22 | 13 | 5.5 | 0 | 4 | |
| 2025 | 0 | 8.5 | 22 | 9 | 9.0 | 2 | 13 | |
| 2026 | 0 | 3.5 | 6 | 5 | 3.5 | 2 | 1 | |
| CAREER | 0 | 15.5 | 52 | 27 | 18.5 | 4 | 18 |
Verified career statistics update as qualified records arrive.
STATTAKE VISUAL SYSTEM
DATA-SCIENCE TEMPLATESPRODUCTION, EFFICIENCY AND STYLE IN ONE VIEW.
Player Percentile Profile
Where is the player elite or vulnerable?
Player pages and position comparisonsFootball-Field Heat Map
Where is value being created or lost?
Targeting, rushing, pressure and field positionRecent Games
SWIPE FOR MORE →| DATE | OPP | RESULT | TD | SACK | TOT | SOLO | TFL | PD | REC | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9/10 | VSSTFlorida A&M | W 77–7 | 0 | 0 | 1 | 1 | 0 | 1 | — | — | — |
| 9/18 | @ | W 33–20 | 0 | 1 | 1 | 1 | 1 | 0 | — | — | — |
| 9/26 | VS | W 52–3 | — | — | — | — | — | — | 1 | 0 | 0 |
| 10/3 | @ | W 41–13 | 0 | 2.5 | 3 | 2 | 2.5 | 0 | — | — | — |
| 10/31 | @ | W 38–35 | 0 | 0 | 1 | 1 | 0 | 0 | — | — | — |
Game logs appear after the official player-game match is confirmed.