PPVERIFIED
HEADSHOT
HEADSHOT
STATTAKE PLAYER PROFILE
Colorado•#35•P
DamonGreaves
- CLASS
- 1
- HT/WT
- 6' 1" / 190 lbs
- HOMETOWN
- Busselton, Australia
IDENTITY VERIFIED
Career Stats
SEASON + CAREER| SEASON | TEAM | YDS | LNG | IN 20 | NO | TB | YPP |
|---|---|---|---|---|---|---|---|
| 2023 | 1248 | 53 | 11 | 32 | 0 | 39.0 | |
| 2024 | 1399 | 58 | 6 | 33 | 2 | 42.4 | |
| 2025 | 2799 | 67 | 14 | 64 | 5 | 43.7 | |
| 2026 | 2007 | 59 | 15 | 44 | 2 | 45.6 | |
| CAREER | 7,453 | 67 | 46 | 173 | 9 | 170.7 |
Verified career statistics update as qualified records arrive.
STATTAKE VISUAL SYSTEM
DATA-SCIENCE TEMPLATESPRODUCTION, EFFICIENCY AND STYLE IN ONE VIEW.
Player Percentile Profile
Where is the player elite or vulnerable?
Player pages and position comparisonsFootball-Field Heat Map
Where is value being created or lost?
Targeting, rushing, pressure and field positionRecent Games
SWIPE FOR MORE →| DATE | OPP | RESULT | YDS | AVG | LNG | IN 20 | NO | TB | TD | SACK | TOT | SOLO | TFL | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/3 | VS | L 7–29 | 137 | 45.7 | 54 | 1 | 3 | 1 | — | — | — | — | — | — |
| 10/17 | VS | L 24–27 | 223 | 44.6 | 55 | 3 | 5 | 0 | — | — | — | — | — | — |
| 10/24 | @ | L 24–57 | 176 | 44.0 | 49 | 1 | 4 | 0 | — | — | — | — | — | — |
| 10/31 | VS | W 27–24 | 328 | 46.9 | 58 | 3 | 7 | 0 | — | — | — | — | — | — |
| 11/7 | @ | L 10–20 | 188 | 47.0 | 52 | 0 | 4 | 0 | — | — | — | — | — | — |
Game logs appear after the official player-game match is confirmed.