PPHISTORICAL
PROFILE
PROFILE
STATTAKE PLAYER PROFILE
Michigan State•#6•QB
DamionTerry
- CLASS
- 2017
- HT/WT
- 6' 4" / 220 lbs
- HOMETOWN
- Erie, PA
IDENTITY VERIFIED
Career Stats
SWIPE FOR MORE →| SEASON | TEAM | C/ATT | CMP% | YDS | YPA | TD | INT | RTG | QBR |
|---|---|---|---|---|---|---|---|---|---|
| 2014 | 12/19 | 63.2% | 88 | 4.6 | 0 | 0 | 102.1 | 26.9 | |
| 2015 | 2/7 | 28.6% | 15 | 2.1 | 0 | 0 | 46.6 | 20.9 | |
| 2016 | 22/46 | 47.8% | 253 | 5.5 | 1 | 1 | 96.9 | 35.7 | |
| 2017 | 0/4 | 0.0% | 0 | 0.0 | 0 | 1 | -50.0 | 54.3 | |
| CAREER | 36/76 | 47.4% | 356 | 4.7 | 1 | 2 | 85.8 | 32.3 |
QBR is measured from 0–100, with 50 representing average. Season and career values are weighted by recorded quarterback action plays.
STATTAKE VISUAL SYSTEM
DATA-SCIENCE TEMPLATESPRODUCTION, EFFICIENCY AND STYLE IN ONE VIEW.
Player Percentile Profile
Where is the player elite or vulnerable?
Player pages and position comparisonsFootball-Field Heat Map
Where is value being created or lost?
Targeting, rushing, pressure and field positionRushing Stats
SEASON + CAREERRecent Games
SWIPE FOR MORE →| DATE | OPP | RESULT | C/ATT | YDS | AVG | TD | INT | QBR | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9/2 | VS | W 35–10 | 0/3 | 0 | 0.0 | 0 | 0 | 0.4 | — | — | — | — | — |
| 12/28 | VS | W 42–17 | 0/1 | 0 | 0.0 | 0 | 1 | 67.8 | 4 | 21 | 5.3 | 1 | 12 |
| 9/23 | VS | L 18–38 | — | — | — | — | — | — | — | — | — | — | — |
| 11/25 | @ | W 40–7 | — | — | — | — | — | — | 3 | 10 | 3.3 | 0 | 5 |
Game logs appear after the official player-game match is confirmed.