PPVERIFIED
HEADSHOT
HEADSHOT
STATTAKE PLAYER PROFILE
Tulsa•#6•RB
DamariAlston
- CLASS
- 1
- HT/WT
- 5' 10" / 205 lbs
- HOMETOWN
- Atlanta, GA
IDENTITY VERIFIED
Career Stats
SEASON + CAREER| SEASON | TEAM | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|
| 2022 | 14 | 85 | 6.1 | 0 | 35 | |
| 2023 | 64 | 320 | 5.0 | 2 | 56 | |
| 2024 | 52 | 276 | 5.3 | 3 | 36 | |
| 2025 | 32 | 128 | 4.0 | 1 | 15 | |
| 2026 | 116 | 477 | 4.1 | 7 | 29 | |
| CAREER | 278 | 1,286 | 4.6 | 13 | 56 |
Verified career statistics update as qualified records arrive.
STATTAKE VISUAL SYSTEM
DATA-SCIENCE TEMPLATESPRODUCTION, EFFICIENCY AND STYLE IN ONE VIEW.
Player Percentile Profile
Where is the player elite or vulnerable?
Player pages and position comparisonsFootball-Field Heat Map
Where is value being created or lost?
Targeting, rushing, pressure and field positionReceiving Stats
SEASON + CAREERRecent Games
SWIPE FOR MORE →| DATE | OPP | RESULT | CAR | YDS | AVG | TD | LNG | REC | YDS | YPR | TD | LNG | REC | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/1 | VS | L 44–45 | 23 | 79 | 3.4 | 1 | 11 | 4 | 22 | 5.5 | 0 | 11 | — | — | — |
| 10/10 | @ | L 26–34 | 11 | 22 | 2.0 | 0 | 5 | 2 | 5 | 2.5 | 0 | 5 | — | — | — |
| 10/17 | @ | W 38–17 | 12 | 52 | 4.3 | 1 | 13 | 1 | 26 | 26.0 | 0 | 26 | 0 | 1 | 0 |
| 10/23 | VS | L 35–38 | 11 | 59 | 5.4 | 0 | 17 | — | — | — | — | — | — | — | — |
| 11/7 | @ | W 60–10 | 14 | 52 | 3.7 | 1 | 8 | 2 | 24 | 12.0 | 0 | 16 | — | — | — |
Game logs appear after the official player-game match is confirmed.