PPVERIFIED
HEADSHOT
HEADSHOT
STATTAKE PLAYER PROFILE
North Texas•#11•WR
DaltonCarnes
- CLASS
- 1
- HT/WT
- 5' 9" / 173 lbs
- HOMETOWN
- College Station, TX
IDENTITY VERIFIED
Career Stats
SEASON + CAREER| SEASON | TEAM | REC | YDS | YPR | TD | LNG |
|---|---|---|---|---|---|---|
| 2023 | 20 | 263 | 13.2 | 1 | 41 | |
| 2024 | 29 | 371 | 12.8 | 2 | 34 | |
| 2025 | 7 | 80 | 11.4 | 0 | 21 | |
| 2026 | 6 | 103 | 17.2 | 1 | 30 | |
| CAREER | 62 | 817 | 13.2 | 4 | 41 |
Verified career statistics update as qualified records arrive.
STATTAKE VISUAL SYSTEM
DATA-SCIENCE TEMPLATESPRODUCTION, EFFICIENCY AND STYLE IN ONE VIEW.
Player Percentile Profile
Where is the player elite or vulnerable?
Player pages and position comparisonsFootball-Field Heat Map
Where is value being created or lost?
Targeting, rushing, pressure and field positionRecent Games
SWIPE FOR MORE →| DATE | OPP | RESULT | REC | YDS | YPR | TD | LNG | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/10 | VS | W 50–10 | 1 | 6 | 6.0 | 0 | 6 | — | — | — | — | — |
| 10/24 | @ | W 49–39 | — | — | — | — | — | — | — | — | — | — |
| 10/29 | VS | W 48–41 | 3 | 66 | 22.0 | 0 | 30 | — | — | — | — | — |
| 11/7 | VS | W 52–23 | 2 | 31 | 15.5 | 1 | 19 | 1 | 6 | 6.0 | 0 | 6 |
Game logs appear after the official player-game match is confirmed.