PPVERIFIED
HEADSHOT
HEADSHOT
STATTAKE PLAYER PROFILE
Delaware•#5•WR
Da'WainLofton
- CLASS
- 1
- HT/WT
- 5' 11" / 190 lbs
- HOMETOWN
- Fort Worth, TX
IDENTITY VERIFIED
Career Stats
SEASON + CAREER| SEASON | TEAM | REC | YDS | YPR | TD | LNG |
|---|---|---|---|---|---|---|
| 2021 | 7 | 98 | 14.0 | 1 | 35 | |
| 2022 | 22 | 254 | 11.5 | 2 | 53 | |
| 2023 | 6 | 58 | 9.7 | 0 | 15 | |
| 2024 | 6 | 140 | 23.3 | 0 | 56 | |
| 2025 | 1 | 10 | 10.0 | 0 | 10 | |
| 2026 | 25 | 397 | 15.9 | 1 | 57 | |
| CAREER | 67 | 957 | 14.3 | 4 | 57 |
Verified career statistics update as qualified records arrive.
STATTAKE VISUAL SYSTEM
DATA-SCIENCE TEMPLATESPRODUCTION, EFFICIENCY AND STYLE IN ONE VIEW.
Player Percentile Profile
Where is the player elite or vulnerable?
Player pages and position comparisonsFootball-Field Heat Map
Where is value being created or lost?
Targeting, rushing, pressure and field positionRecent Games
SWIPE FOR MORE →| DATE | OPP | RESULT | REC | YDS | YPR | TD | LNG | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/2 | VS | L 14–30 | 3 | 14 | 4.7 | 0 | 8 | — | — | — | — | — |
| 10/13 | @ | L 30–33 | 3 | 40 | 13.3 | 0 | 29 | — | — | — | — | — |
| 10/20 | VS | W 61–38 | — | — | — | — | — | 1 | 11 | 11.0 | 0 | 11 |
| 10/27 | @ | W 35–21 | 1 | 7 | 7.0 | 0 | 7 | — | — | — | — | — |
| 11/7 | @ | L 40–42 | 5 | 78 | 15.6 | 0 | 31 | — | — | — | — | — |
Game logs appear after the official player-game match is confirmed.