PPVERIFIED
HEADSHOT
HEADSHOT
STATTAKE PLAYER PROFILE
Arizona State•#8•QB
CutterBoley
- CLASS
- 1
- HT/WT
- 6' 5" / 220 lbs
- HOMETOWN
- Hodgenville, KY
IDENTITY VERIFIED
Career Stats
SWIPE FOR MORE →| SEASON | TEAM | C/ATT | CMP% | YDS | YPA | TD | INT | RTG | QBR |
|---|---|---|---|---|---|---|---|---|---|
| 2024 | 26/53 | 49.1% | 338 | 6.4 | 2 | 4 | 100.0 | 45.8 | |
| 2025 | 198/301 | 65.8% | 2160 | 7.2 | 15 | 12 | 134.5 | 51.7 | |
| 2026 | 105/173 | 60.7% | 1360 | 7.9 | 13 | 5 | 145.7 | 42.2 | |
| CAREER | 329/527 | 62.4% | 3,858 | 7.3 | 30 | 21 | 134.7 | 48.0 |
QBR is measured from 0–100, with 50 representing average. Season and career values are weighted by recorded quarterback action plays.
STATTAKE VISUAL SYSTEM
DATA-SCIENCE TEMPLATESPRODUCTION, EFFICIENCY AND STYLE IN ONE VIEW.
Player Percentile Profile
Where is the player elite or vulnerable?
Player pages and position comparisonsFootball-Field Heat Map
Where is value being created or lost?
Targeting, rushing, pressure and field positionRushing Stats
SEASON + CAREERRecent Games
SWIPE FOR MORE →| DATE | OPP | RESULT | C/ATT | YDS | AVG | TD | INT | QBR | CAR | YDS | AVG | TD | LNG | REC | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9/19 | @ | W 24–17 | 11/23 | 95 | 4.1 | 1 | 0 | 36.8 | 11 | 25 | 2.3 | 1 | 13 | 0 | 1 | 0 |
| 10/3 | VS | L 19–55 | 25/43 | 304 | 7.1 | 1 | 1 | 53.9 | 6 | -9 | -1.5 | 0 | 10 | — | — | — |
| 10/10 | VS | W 30–12 | 21/31 | 189 | 6.1 | 2 | 0 | 48.1 | 8 | 40 | 5.0 | 0 | 20 | — | — | — |
| 10/17 | @ | L 25–53 | 5/10 | 124 | 12.4 | 1 | 2 | 5.3 | 4 | -18 | -4.5 | 0 | 2 | — | — | — |
| 10/24 | VS | W 28–17 | 1/5 | 7 | 1.4 | 0 | 0 | 4.4 | 4 | -1 | -0.3 | 0 | 7 | — | — | — |
Game logs appear after the official player-game match is confirmed.