PPVERIFIED
HEADSHOT
HEADSHOT
STATTAKE PLAYER PROFILE
San José State•#13•WR
CooperHoch
- CLASS
- 1
- HT/WT
- 6' 3" / 200 lbs
- HOMETOWN
- Costa Mesa, CA
IDENTITY VERIFIED
Career Stats
SEASON + CAREERVerified career statistics update as qualified records arrive.
STATTAKE VISUAL SYSTEM
DATA-SCIENCE TEMPLATESPRODUCTION, EFFICIENCY AND STYLE IN ONE VIEW.
Player Percentile Profile
Where is the player elite or vulnerable?
Player pages and position comparisonsFootball-Field Heat Map
Where is value being created or lost?
Targeting, rushing, pressure and field positionRecent Games
SWIPE FOR MORE →| DATE | OPP | RESULT | REC | YDS | YPR | TD | LNG | TD | SACK | TOT | SOLO | TFL | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9/4 | @ | W 27–21 | 5 | 115 | 23.0 | 2 | 51 | — | — | — | — | — | — |
| 9/12 | VSSTCal Poly | W 30–20 | 7 | 77 | 11.0 | 1 | 32 | — | — | — | — | — | — |
| 9/19 | VS | L 10–26 | 2 | 23 | 11.5 | 0 | 18 | — | — | — | — | — | — |
| 10/3 | @ | W 20–16 | 3 | 46 | 15.3 | 0 | 20 | — | — | — | — | — | — |
| 10/9 | VS | L 13–16 | 4 | 53 | 13.3 | 0 | 35 | 0 | 0 | 1 | 1 | 1 | 0 |
Game logs appear after the official player-game match is confirmed.