PPVERIFIED
HEADSHOT
HEADSHOT
STATTAKE PLAYER PROFILE
Iowa State•#5•QB
ConnorMoberly
- CLASS
- 1
- HT/WT
- 6' 4" / 214 lbs
- HOMETOWN
- Altoona, IA
IDENTITY VERIFIED
Career Stats
SWIPE FOR MORE →| SEASON | TEAM | C/ATT | CMP% | YDS | YPA | TD | INT | RTG | QBR |
|---|---|---|---|---|---|---|---|---|---|
| 2024 | 5/10 | 50.0% | 49 | 4.9 | 0 | 1 | 71.2 | 41.0 | |
| 2025 | 0/1 | 0.0% | 0 | 0.0 | 0 | 0 | 0.0 | 70.1 | |
| 2026 | 9/19 | 47.4% | 83 | 4.4 | 0 | 0 | 84.1 | 32.4 | |
| CAREER | 14/30 | 46.7% | 132 | 4.4 | 0 | 1 | 77.0 | 38.1 |
QBR is measured from 0–100, with 50 representing average. Season and career values are weighted by recorded quarterback action plays.
STATTAKE VISUAL SYSTEM
DATA-SCIENCE TEMPLATESPRODUCTION, EFFICIENCY AND STYLE IN ONE VIEW.
Player Percentile Profile
Where is the player elite or vulnerable?
Player pages and position comparisonsFootball-Field Heat Map
Where is value being created or lost?
Targeting, rushing, pressure and field positionRushing Stats
SEASON + CAREERRecent Games
SWIPE FOR MORE →| DATE | OPP | RESULT | C/ATT | YDS | AVG | TD | INT | QBR | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9/5 | VSSTSoutheast Missouri State | W 38–10 | 1/1 | 11 | 11.0 | 0 | 0 | — | 2 | -4 | -2.0 | 0 | 1 |
| 9/19 | VS | W 55–7 | 1/1 | 9 | 9.0 | 0 | 0 | -- | 5 | 21 | 4.2 | 0 | 14 |
| 9/26 | VS | L 17–31 | — | — | — | — | — | — | 1 | 7 | 7.0 | 0 | 7 |
| 10/24 | @ | L 3–39 | 7/17 | 63 | 3.7 | 0 | 0 | 32.4 | 10 | 20 | 2.0 | 0 | 14 |
Game logs appear after the official player-game match is confirmed.