PPVERIFIED
HEADSHOT
HEADSHOT
STATTAKE PLAYER PROFILE
Illinois•#17•WR
CollinDixon
- CLASS
- 1
- HT/WT
- 6' 1" / 215 lbs
- HOMETOWN
- Tallmadge, OH
IDENTITY VERIFIED
Career Stats
SEASON + CAREER| SEASON | TEAM | REC | YDS | YPR | TD | LNG |
|---|---|---|---|---|---|---|
| 2024 | 18 | 264 | 14.7 | 0 | 41 | |
| 2025 | 35 | 548 | 15.7 | 5 | 61 | |
| 2026 | 67 | 905 | 13.5 | 12 | 58 | |
| CAREER | 120 | 1,717 | 14.3 | 17 | 61 |
Verified career statistics update as qualified records arrive.
STATTAKE VISUAL SYSTEM
DATA-SCIENCE TEMPLATESPRODUCTION, EFFICIENCY AND STYLE IN ONE VIEW.
Player Percentile Profile
Where is the player elite or vulnerable?
Player pages and position comparisonsFootball-Field Heat Map
Where is value being created or lost?
Targeting, rushing, pressure and field positionRecent Games
SWIPE FOR MORE →| DATE | OPP | RESULT | REC | YDS | YPR | TD | LNG | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/3 | VS | L 17–24 | 10 | 116 | 11.6 | 1 | 21 | 1 | 15 | 15.0 | 0 | 15 |
| 10/10 | @ | W 38–37 | 7 | 62 | 8.9 | 1 | 14 | — | — | — | — | — |
| 10/24 | VS | W 21–10 | 6 | 65 | 10.8 | 1 | 23 | — | — | — | — | — |
| 10/31 | @ | W 20–17 | 6 | 103 | 17.2 | 0 | 34 | — | — | — | — | — |
| 11/6 | VS | W 24–13 | 8 | 129 | 16.1 | 2 | 58 | — | — | — | — | — |
Game logs appear after the official player-game match is confirmed.