PPVERIFIED
HEADSHOT
HEADSHOT
STATTAKE PLAYER PROFILE
Vanderbilt•#7•WR
ColeAdams
- CLASS
- 1
- HT/WT
- 5' 10" / 183 lbs
- HOMETOWN
- Owasso, OK
IDENTITY VERIFIED
Career Stats
SEASON + CAREER| SEASON | TEAM | REC | YDS | YPR | TD | LNG |
|---|---|---|---|---|---|---|
| 2023 | 2 | 11 | 5.5 | 0 | 7 | |
| 2024 | 6 | 94 | 15.7 | 0 | 30 | |
| 2025 | 5 | 71 | 14.2 | 1 | 25 | |
| 2026 | 5 | 58 | 11.6 | 0 | 22 | |
| CAREER | 18 | 234 | 13.0 | 1 | 30 |
Verified career statistics update as qualified records arrive.
STATTAKE VISUAL SYSTEM
DATA-SCIENCE TEMPLATESPRODUCTION, EFFICIENCY AND STYLE IN ONE VIEW.
Player Percentile Profile
Where is the player elite or vulnerable?
Player pages and position comparisonsFootball-Field Heat Map
Where is value being created or lost?
Targeting, rushing, pressure and field positionRecent Games
SWIPE FOR MORE →| DATE | OPP | RESULT | REC | YDS | YPR | TD | LNG | YDS | AVG | TD | LNG | NO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9/12 | VS | W 35–26 | — | — | — | — | — | 11 | 11.0 | 0 | 11 | 1 |
| 9/19 | VS | W 35–31 | 2 | 25 | 12.5 | 0 | 16 | — | — | — | — | — |
| 9/26 | @ | L 15–21 | 1 | 7 | 7.0 | 0 | 7 | — | — | — | — | — |
| 10/10 | VS | L 17–52 | 1 | 22 | 22.0 | 0 | 22 | — | — | — | — | — |
| 10/17 | VS | L 21–31 | 1 | 4 | 4.0 | 0 | 4 | — | — | — | — | — |
Game logs appear after the official player-game match is confirmed.