PPHISTORICAL
PROFILE
PROFILE
STATTAKE PLAYER PROFILE
UL Monroe•#9•QB
ColbySuits
- CLASS
- 3
- HT/WT
- 6' 4" / 245 lbs
- HOMETOWN
- Forney, TX
IDENTITY VERIFIED
Career Stats
SWIPE FOR MORE →| SEASON | TEAM | C/ATT | CMP% | YDS | YPA | TD | INT | RTG | QBR |
|---|---|---|---|---|---|---|---|---|---|
| 2018 | 6/10 | 60.0% | 91 | 9.1 | 1 | 0 | 169.4 | — | |
| 2019 | 6/19 | 31.6% | 69 | 3.6 | 0 | 2 | 41.0 | 0.9 | |
| 2020 | 151/248 | 60.9% | 1537 | 6.2 | 8 | 7 | 117.9 | — | |
| 2021 | 8/13 | 61.5% | 54 | 4.2 | 0 | 1 | 81.0 | 7.8 | |
| CAREER | 171/290 | 59.0% | 1,751 | 6.0 | 9 | 10 | 113.0 | 3.8 |
QBR is measured from 0–100, with 50 representing average. Season and career values are weighted by recorded quarterback action plays.
STATTAKE VISUAL SYSTEM
DATA-SCIENCE TEMPLATESPRODUCTION, EFFICIENCY AND STYLE IN ONE VIEW.
Player Percentile Profile
Where is the player elite or vulnerable?
Player pages and position comparisonsFootball-Field Heat Map
Where is value being created or lost?
Targeting, rushing, pressure and field positionRushing Stats
SEASON + CAREERRecent Games
SWIPE FOR MORE →| DATE | OPP | RESULT | C/ATT | YDS | AVG | TD | INT | QBR | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9/4 | @ | L 10–45 | — | — | — | — | — | — | 1 | -9 | -9.0 | 0 | 0 |
| 10/2 | @ | L 6–59 | 4/6 | 31 | 5.2 | 0 | 0 | 8.0 | 2 | 2 | 1.0 | 0 | 2 |
| 10/9 | VS | L 21–55 | 4/7 | 23 | 3.3 | 0 | 1 | 7.3 | 1 | -8 | -8.0 | 0 | 0 |
Game logs appear after the official player-game match is confirmed.