PPHISTORICAL
PROFILE
PROFILE
STATTAKE PLAYER PROFILE
Northwestern•#18•QB
ClaytonThorson
- CLASS
- 4
- HT/WT
- 6' 4" / 226 lbs
- HOMETOWN
- Wheaton, IL
IDENTITY VERIFIED
Career Stats
SWIPE FOR MORE →| SEASON | TEAM | C/ATT | CMP% | YDS | YPA | TD | INT | RTG | QBR |
|---|---|---|---|---|---|---|---|---|---|
| 2015 | 150/295 | 50.8% | 1522 | 5.2 | 7 | 9 | 95.9 | 40.4 | |
| 2016 | 280/478 | 58.6% | 3182 | 6.7 | 22 | 9 | 125.9 | 53.1 | |
| 2017 | 262/434 | 60.4% | 2844 | 6.6 | 15 | 12 | 121.3 | 54.2 | |
| 2018 | 298/490 | 60.8% | 3181 | 6.5 | 17 | 15 | 120.7 | — | |
| CAREER | 990/1,697 | 58.3% | 10,729 | 6.3 | 61 | 45 | 118.0 | 50.1 |
QBR is measured from 0–100, with 50 representing average. Season and career values are weighted by recorded quarterback action plays.
STATTAKE VISUAL SYSTEM
DATA-SCIENCE TEMPLATESPRODUCTION, EFFICIENCY AND STYLE IN ONE VIEW.
Player Percentile Profile
Where is the player elite or vulnerable?
Player pages and position comparisonsFootball-Field Heat Map
Where is value being created or lost?
Targeting, rushing, pressure and field positionRushing Stats
SEASON + CAREERRecent Games
SWIPE FOR MORE →| DATE | OPP | RESULT | C/ATT | YDS | AVG | TD | INT | CAR | YDS | AVG | TD | LNG | REC | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/3 | VS | L 21–31 | 16/29 | 141 | 4.9 | 1 | 0 | 11 | -10 | -0.9 | 2 | 5 | 0 | 1 | 0 |
| 11/10 | @ | W 14–10 | 15/30 | 122 | 4.1 | 1 | 2 | 5 | 1 | 0.2 | 0 | 8 | — | — | — |
| 11/17 | @ | W 24–14 | 15/21 | 230 | 11.0 | 0 | 0 | 3 | -10 | -3.3 | 1 | 13 | — | — | — |
| 11/24 | VS | W 24–16 | 12/18 | 110 | 6.1 | 2 | 0 | 3 | -2 | -0.7 | 1 | 8 | — | — | — |
| 12/1 | @ | L 24–45 | 26/43 | 265 | 6.2 | 1 | 2 | 6 | -3 | -0.5 | 1 | 18 | 0 | 1 | 1 |
Game logs appear after the official player-game match is confirmed.