PPVERIFIED
HEADSHOT
HEADSHOT
STATTAKE PLAYER PROFILE
Florida Atlantic•#1•DL
CJDoggette Jr.
- CLASS
- 1
- HT/WT
- 6' 2" / 277 lbs
- HOMETOWN
- Pickerington, OH
IDENTITY VERIFIED
Career Stats
SEASON + CAREER| SEASON | TEAM | TD | SACK | TOT | SOLO | TFL | PD | QB HUR |
|---|---|---|---|---|---|---|---|---|
| 2023 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 2024 | 0 | 3 | 32 | 9 | 7.0 | 0 | 3 | |
| 2025 | 0 | 2.5 | 24 | 9 | 6.5 | 0 | 2 | |
| 2026 | 0 | 0 | 23 | 5 | 2.0 | 0 | 2 | |
| CAREER | 0 | 5.5 | 80 | 24 | 15.5 | 0 | 7 |
Verified career statistics update as qualified records arrive.
STATTAKE VISUAL SYSTEM
DATA-SCIENCE TEMPLATESPRODUCTION, EFFICIENCY AND STYLE IN ONE VIEW.
Player Percentile Profile
Where is the player elite or vulnerable?
Player pages and position comparisonsFootball-Field Heat Map
Where is value being created or lost?
Targeting, rushing, pressure and field positionRecent Games
SWIPE FOR MORE →| DATE | OPP | RESULT | TD | SACK | TOT | SOLO | TFL | PD |
|---|---|---|---|---|---|---|---|---|
| 10/3 | VSSTTexas Southern | W 66–10 | 0 | 0 | 2 | 1 | 0.5 | 0 |
| 10/17 | @ | L 24–56 | 0 | 0 | 2 | 0 | 0 | 0 |
| 10/24 | VS | W 51–49 | 0 | 0 | 5 | 1 | 1 | 0 |
| 10/29 | @ | L 41–48 | 0 | 0 | 4 | 1 | 0 | 0 |
| 11/5 | VS | W 60–29 | 0 | 0 | 2 | 0 | 0 | 0 |
Game logs appear after the official player-game match is confirmed.