PPHISTORICAL
PROFILE
PROFILE
STATTAKE PLAYER PROFILE
NC State•#32•PK
ChristopherDunn
- CLASS
- 4
- HT/WT
- 5' 8" / 179 lbs
- HOMETOWN
- Lexington, NC
IDENTITY VERIFIED
Career Stats
SEASON + CAREER| SEASON | TEAM | LNG | CMP% | FGA | FGM | PTS | XPA | XPM |
|---|---|---|---|---|---|---|---|---|
| 2018 | 49 | 87.0% | 23 | 20 | 120 | 51 | 51 | |
| 2019 | 46 | 87.5% | 24 | 21 | 91 | 28 | 28 | |
| 2020 | 53 | 70.6% | 17 | 12 | 79 | 43 | 43 | |
| 2021 | 46 | 68.4% | 19 | 13 | 87 | 48 | 48 | |
| 2022 | 53 | 96.6% | 29 | 28 | 114 | 30 | 30 | |
| CAREER | 53 | — | 112 | 94 | 491 | 200 | 200 |
Verified career statistics update as qualified records arrive.
STATTAKE VISUAL SYSTEM
DATA-SCIENCE TEMPLATESPRODUCTION, EFFICIENCY AND STYLE IN ONE VIEW.
Player Percentile Profile
Where is the player elite or vulnerable?
Player pages and position comparisonsFootball-Field Heat Map
Where is value being created or lost?
Targeting, rushing, pressure and field positionRecent Games
SWIPE FOR MORE →| DATE | OPP | RESULT | LNG | CMP% | FG | PTS | XP | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/27 | VS | W 22–21 | 35 | 100.0% | 1/1 | 4 | 1/1 | — | — | — | — | — |
| 11/5 | VS | W 30–21 | 51 | 100.0% | 3/3 | 12 | 3/3 | — | — | — | — | — |
| 11/12 | VS | L 20–21 | 45 | 100.0% | 2/2 | 8 | 2/2 | — | — | — | — | — |
| 11/19 | @ | L 10–25 | 30 | 100.0% | 1/1 | 4 | 1/1 | — | — | — | — | — |
| 11/25 | @ | W 30–27 | 31 | 75.0% | 3/4 | 12 | 3/3 | — | — | — | — | — |
Game logs appear after the official player-game match is confirmed.