PPVERIFIED
HEADSHOT
HEADSHOT
STATTAKE PLAYER PROFILE
Clemson•#16•RB
ChrisJohnson Jr.
- CLASS
- 1
- HT/WT
- 6' 0" / 190 lbs
- HOMETOWN
- Fort Lauderdale, FL
IDENTITY VERIFIED
Career Stats
SEASON + CAREER| SEASON | TEAM | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|
| 2023 | 11 | 73 | 6.6 | 1 | 24 | |
| 2024 | 6 | 31 | 5.2 | 0 | 24 | |
| 2025 | 67 | 479 | 7.1 | 4 | 87 | |
| 2026 | 38 | 144 | 3.8 | 2 | 21 | |
| CAREER | 122 | 727 | 6.0 | 7 | 87 |
Verified career statistics update as qualified records arrive.
STATTAKE VISUAL SYSTEM
DATA-SCIENCE TEMPLATESPRODUCTION, EFFICIENCY AND STYLE IN ONE VIEW.
Player Percentile Profile
Where is the player elite or vulnerable?
Player pages and position comparisonsFootball-Field Heat Map
Where is value being created or lost?
Targeting, rushing, pressure and field positionReceiving Stats
SEASON + CAREERRecent Games
SWIPE FOR MORE →| DATE | OPP | RESULT | CAR | YDS | AVG | TD | LNG | REC | YDS | YPR | TD | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/3 | VS | L 13–41 | 5 | 32 | 6.4 | 0 | 21 | 1 | 10 | 10.0 | 0 | 10 |
| 10/17 | VSSTCharleston Southern | W 37–0 | 7 | 34 | 4.9 | 2 | 10 | 1 | 6 | 6.0 | 0 | 6 |
| 10/24 | VS | L 16–20 | 1 | -2 | -2.0 | 0 | 0 | — | — | — | — | — |
| 10/31 | @ | W 36–24 | 5 | 3 | 0.6 | 0 | 2 | 1 | -2 | -2.0 | 0 | 0 |
| 11/7 | @ | W 18–13 | 3 | 8 | 2.7 | 0 | 6 | — | — | — | — | — |
Game logs appear after the official player-game match is confirmed.