PPVERIFIED
HEADSHOT
HEADSHOT
STATTAKE PLAYER PROFILE
Marshall•#3•WR
ChrisCulliver
- CLASS
- 1
- HT/WT
- 6' 1" / 195 lbs
- HOMETOWN
- Maiden, NC
IDENTITY VERIFIED
Career Stats
SEASON + CAREER| SEASON | TEAM | REC | YDS | YPR | TD | LNG |
|---|---|---|---|---|---|---|
| 2023 | 1 | 41 | 41.0 | 1 | 41 | |
| 2024 | 6 | 135 | 22.5 | 1 | 50 | |
| 2025 | 5 | 100 | 20.0 | 1 | 51 | |
| 2026 | 11 | 155 | 14.1 | 0 | 44 | |
| CAREER | 23 | 431 | 18.7 | 3 | 51 |
Verified career statistics update as qualified records arrive.
STATTAKE VISUAL SYSTEM
DATA-SCIENCE TEMPLATESPRODUCTION, EFFICIENCY AND STYLE IN ONE VIEW.
Player Percentile Profile
Where is the player elite or vulnerable?
Player pages and position comparisonsFootball-Field Heat Map
Where is value being created or lost?
Targeting, rushing, pressure and field positionRecent Games
SWIPE FOR MORE →| DATE | OPP | RESULT | REC | YDS | YPR | TD | LNG | YDS | AVG | TD | LNG | NO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9/19 | @ | W 30–24 | 1 | 14 | 14.0 | 0 | 14 | 72 | 24.0 | 0 | 36 | 3 |
| 9/26 | VSSTGardner-Webb | W 36–35 | 3 | 32 | 10.7 | 0 | 19 | 43 | 21.5 | 0 | 25 | 2 |
| 10/3 | @ | L 17–45 | 1 | 0 | 0.0 | 0 | 0 | 27 | 13.5 | 0 | 14 | 2 |
| 10/31 | @ | W 36–23 | 2 | 67 | 33.5 | 0 | 44 | — | — | — | — | — |
| 11/7 | @ | L 13–49 | 1 | 28 | 28.0 | 0 | 28 | 9 | 9.0 | 0 | 9 | 1 |
Game logs appear after the official player-game match is confirmed.