PPVERIFIED
HEADSHOT
HEADSHOT
STATTAKE PLAYER PROFILE
Penn State•#0•WR
ChaseSowell
- CLASS
- 1
- HT/WT
- 6' 3" / 203 lbs
- HOMETOWN
- Humble, TX
IDENTITY VERIFIED
Career Stats
SEASON + CAREER| SEASON | TEAM | REC | YDS | YPR | TD | LNG |
|---|---|---|---|---|---|---|
| 2022 | 2 | 23 | 11.5 | 0 | 14 | |
| 2023 | 47 | 622 | 13.2 | 1 | 45 | |
| 2024 | 34 | 678 | 19.9 | 3 | 56 | |
| 2025 | 32 | 500 | 15.6 | 2 | 52 | |
| 2026 | 38 | 635 | 16.7 | 4 | 47 | |
| CAREER | 153 | 2,458 | 16.1 | 10 | 56 |
Verified career statistics update as qualified records arrive.
STATTAKE VISUAL SYSTEM
DATA-SCIENCE TEMPLATESPRODUCTION, EFFICIENCY AND STYLE IN ONE VIEW.
Player Percentile Profile
Where is the player elite or vulnerable?
Player pages and position comparisonsFootball-Field Heat Map
Where is value being created or lost?
Targeting, rushing, pressure and field positionRecent Games
SWIPE FOR MORE →| DATE | OPP | RESULT | REC | YDS | YPR | TD | LNG |
|---|---|---|---|---|---|---|---|
| 9/26 | VS | L 20–24 | 6 | 70 | 11.7 | 0 | 22 |
| 10/2 | @ | L 13–34 | 5 | 68 | 13.6 | 1 | 26 |
| 10/10 | VS | L 23–31 | 4 | 95 | 23.8 | 0 | 47 |
| 10/17 | @ | L 18–21 | 11 | 151 | 13.7 | 1 | 26 |
| 11/7 | @ | W 28–25 | 4 | 125 | 31.3 | 1 | 45 |
Game logs appear after the official player-game match is confirmed.