PPVERIFIED
HEADSHOT
HEADSHOT
STATTAKE PLAYER PROFILE
California•#91•PK
ChaseMeyer
- CLASS
- 1
- HT/WT
- 5' 10" / 185 lbs
- HOMETOWN
- Los Angeles, CA
IDENTITY VERIFIED
Career Stats
SEASON + CAREER| SEASON | TEAM | LNG | CMP% | FGA | FGM | PTS | XPA | XPM |
|---|---|---|---|---|---|---|---|---|
| 2023 | 47 | 85.0% | 20 | 17 | 81 | 31 | 30 | |
| 2025 | 45 | 76.9% | 13 | 10 | 69 | 39 | 39 | |
| 2026 | 37 | 50.0% | 4 | 2 | 11 | 5 | 5 | |
| CAREER | 47 | — | 37 | 29 | 161 | 75 | 74 |
Verified career statistics update as qualified records arrive.
STATTAKE VISUAL SYSTEM
DATA-SCIENCE TEMPLATESPRODUCTION, EFFICIENCY AND STYLE IN ONE VIEW.
Player Percentile Profile
Where is the player elite or vulnerable?
Player pages and position comparisonsFootball-Field Heat Map
Where is value being created or lost?
Targeting, rushing, pressure and field positionRecent Games
SWIPE FOR MORE →| DATE | OPP | RESULT | LNG | CMP% | FG | PTS | XP |
|---|---|---|---|---|---|---|---|
| 9/19 | VSSTWagner | W 49–7 | 37 | 50.0% | 1/2 | 5 | 2/2 |
| 9/25 | VS | L 10–24 | 30 | 50.0% | 1/2 | 4 | 1/1 |
| 10/3 | @ | L 31–39 | 0 | 0.0% | 0/0 | 2 | 2/2 |
Game logs appear after the official player-game match is confirmed.