PPHISTORICAL
PROFILE
PROFILE
STATTAKE PLAYER PROFILE
UCLA•#11•QB
ChaseGriffin
- CLASS
- 4
- HT/WT
- 5' 10" / 195 lbs
- HOMETOWN
- Round Rock, TX
IDENTITY VERIFIED
Career Stats
SWIPE FOR MORE →| SEASON | TEAM | C/ATT | CMP% | YDS | YPA | TD | INT | RTG | QBR |
|---|---|---|---|---|---|---|---|---|---|
| 2020 | 40/62 | 64.5% | 451 | 7.3 | 6 | 2 | 151.1 | — | |
| 2022 | 0/1 | 0.0% | 0 | 0.0 | 0 | 0 | 0.0 | 0.1 | |
| 2023 | 1/4 | 25.0% | 16 | 4.0 | 0 | 0 | 58.6 | 23.2 | |
| CAREER | 41/67 | 61.2% | 467 | 7.0 | 6 | 2 | 143.3 | 19.9 |
QBR is measured from 0–100, with 50 representing average. Season and career values are weighted by recorded quarterback action plays.
STATTAKE VISUAL SYSTEM
DATA-SCIENCE TEMPLATESPRODUCTION, EFFICIENCY AND STYLE IN ONE VIEW.
Player Percentile Profile
Where is the player elite or vulnerable?
Player pages and position comparisonsFootball-Field Heat Map
Where is value being created or lost?
Targeting, rushing, pressure and field positionRushing Stats
SEASON + CAREERRecent Games
SWIPE FOR MORE →| DATE | OPP | RESULT | C/ATT | YDS | AVG | TD | INT | QBR | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9/16 | VSSTNorth Carolina Central | W 59–7 | — | — | — | — | — | — | 1 | 9 | 9.0 | 0 | 9 |
| 10/21 | @ | W 42–7 | 1/1 | 16 | 16.0 | 0 | 0 | 46.3 | 1 | -6 | -6.0 | 0 | 0 |
| 11/11 | VS | L 7–17 | 0/3 | 0 | 0.0 | 0 | 0 | 0.1 | — | — | — | — | — |
Game logs appear after the official player-game match is confirmed.