PPHISTORICAL
PROFILE
PROFILE
STATTAKE PLAYER PROFILE
TCU•#4•QB
CaseyPachall
- CLASS
- 2013
- HT/WT
- 6' 5" / 0 lbs
- HOMETOWN
- Brownwood, TX
IDENTITY VERIFIED
Career Stats
SWIPE FOR MORE →| SEASON | TEAM | C/ATT | CMP% | YDS | YPA | TD | INT | RTG | QBR |
|---|---|---|---|---|---|---|---|---|---|
| 2010 | 6/9 | 66.7% | 78 | 8.7 | 1 | 0 | 176.1 | 94.8 | |
| 2011 | 228/343 | 66.5% | 2921 | 8.5 | 25 | 7 | 158.0 | 63.2 | |
| 2012 | 64/97 | 66.0% | 948 | 9.8 | 10 | 1 | 180.0 | 67.7 | |
| 2013 | 133/236 | 56.4% | 1468 | 6.2 | 6 | 10 | 108.5 | 42.2 | |
| CAREER | 431/685 | 62.9% | 5,415 | 7.9 | 42 | 18 | 144.3 | 57.9 |
QBR is measured from 0–100, with 50 representing average. Season and career values are weighted by recorded quarterback action plays.
STATTAKE VISUAL SYSTEM
DATA-SCIENCE TEMPLATESPRODUCTION, EFFICIENCY AND STYLE IN ONE VIEW.
Player Percentile Profile
Where is the player elite or vulnerable?
Player pages and position comparisonsFootball-Field Heat Map
Where is value being created or lost?
Targeting, rushing, pressure and field positionRushing Stats
SEASON + CAREERRecent Games
SWIPE FOR MORE →| DATE | OPP | RESULT | C/ATT | YDS | AVG | TD | INT | QBR | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/26 | VS | L 7–30 | 13/34 | 139 | 4.1 | 0 | 1 | 11.5 | 4 | 1 | 0.3 | 0 | 3 |
| 11/2 | VS | L 27–30 | 40/58 | 394 | 6.8 | 3 | 2 | 66.0 | 4 | -16 | -4.0 | 0 | 3 |
| 11/9 | @ | W 21–17 | 20/36 | 245 | 6.8 | 0 | 2 | 38.1 | 5 | -9 | -1.8 | 0 | 3 |
| 11/16 | @ | L 31–33 | 23/33 | 248 | 7.5 | 1 | 1 | 68.6 | 4 | -1 | -0.3 | 0 | 5 |
| 11/30 | VS | L 38–41 | 20/45 | 267 | 5.9 | 2 | 3 | 42.8 | 6 | 21 | 3.5 | 1 | 11 |
Game logs appear after the official player-game match is confirmed.