PPHISTORICAL
PROFILE
PROFILE
STATTAKE PLAYER PROFILE
Nevada•#12•QB
CarsonStrong
- CLASS
- 2
- HT/WT
- 6' 4" / 215 lbs
- HOMETOWN
- Vacaville, CA
IDENTITY VERIFIED
Career Stats
SWIPE FOR MORE →| SEASON | TEAM | C/ATT | CMP% | YDS | YPA | TD | INT | RTG | QBR |
|---|---|---|---|---|---|---|---|---|---|
| 2019 | 236/373 | 63.3% | 2327 | 6.2 | 11 | 7 | 121.7 | 32.7 | |
| 2020 | 247/353 | 70.0% | 2843 | 8.1 | 26 | 4 | 159.7 | — | |
| 2021 | 367/524 | 70.0% | 4186 | 8.0 | 36 | 8 | 156.8 | 62.5 | |
| CAREER | 850/1,250 | 68.0% | 9,356 | 7.5 | 73 | 19 | 147.1 | 49.8 |
QBR is measured from 0–100, with 50 representing average. Season and career values are weighted by recorded quarterback action plays.
STATTAKE VISUAL SYSTEM
DATA-SCIENCE TEMPLATESPRODUCTION, EFFICIENCY AND STYLE IN ONE VIEW.
Player Percentile Profile
Where is the player elite or vulnerable?
Player pages and position comparisonsFootball-Field Heat Map
Where is value being created or lost?
Targeting, rushing, pressure and field positionRushing Stats
SEASON + CAREERRecent Games
SWIPE FOR MORE →| DATE | OPP | RESULT | C/ATT | YDS | AVG | TD | INT | QBR | CAR | YDS | AVG | TD | LNG | REC | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/29 | VS | W 51–20 | 37/49 | 417 | 8.5 | 4 | 1 | 80.6 | 2 | 4 | 2.0 | 0 | 5 | — | — | — |
| 11/6 | VS | W 27–24 | 36/54 | 314 | 5.8 | 1 | 2 | 25.9 | 6 | -26 | -4.3 | 0 | 2 | — | — | — |
| 11/13 | @ | L 21–23 | 34/48 | 350 | 7.3 | 3 | 0 | 72.9 | 5 | -23 | -4.6 | 0 | 1 | 0 | 1 | 0 |
| 11/19 | VS | L 39–41 | 27/44 | 351 | 8.0 | 4 | 1 | 50.9 | 9 | -51 | -5.7 | 0 | 13 | 0 | 1 | 0 |
| 11/27 | @ | W 52–10 | 17/22 | 288 | 13.1 | 4 | 0 | 92.8 | 4 | -11 | -2.8 | 0 | 3 | — | — | — |
Game logs appear after the official player-game match is confirmed.