PPHISTORICAL
PROFILE
PROFILE
STATTAKE PLAYER PROFILE
North Texas•#15•LB
CarsonKropp
- CLASS
- 4
- HT/WT
- 6' 1" / 230 lbs
- HOMETOWN
- Oologah, OK
IDENTITY VERIFIED
Career Stats
SEASON + CAREER| SEASON | TEAM | TD | SACK | TOT | SOLO | TFL | PD | QB HUR |
|---|---|---|---|---|---|---|---|---|
| 2019 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 2020 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 2021 | 0 | 0 | 17 | 7 | 1 | 0 | 0 | |
| 2022 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | |
| 2023 | 0 | 0.5 | 33 | 19 | 1.0 | 0 | 1 | |
| CAREER | 0 | 0.5 | 57 | 28 | 2 | 0 | 1 |
Verified career statistics update as qualified records arrive.
STATTAKE VISUAL SYSTEM
DATA-SCIENCE TEMPLATESPRODUCTION, EFFICIENCY AND STYLE IN ONE VIEW.
Player Percentile Profile
Where is the player elite or vulnerable?
Player pages and position comparisonsFootball-Field Heat Map
Where is value being created or lost?
Targeting, rushing, pressure and field positionRecent Games
SWIPE FOR MORE →| DATE | OPP | RESULT | TD | SACK | TOT | SOLO | TFL | PD | YDS | TD | INT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/28 | VS | L 42–45 | 0 | 0 | 1 | 1 | 0 | 0 | — | — | — |
| 11/4 | VS | L 29–37 | 0 | 0 | 4 | 2 | 0 | 0 | — | — | — |
| 11/10 | @ | L 21–45 | 0 | 0 | 5 | 3 | 0 | 0 | — | — | — |
| 11/18 | @ | W 35–28 | 0 | 0 | 4 | 2 | 0 | 0 | — | — | — |
| 11/25 | VS | W 45–42 | 0 | 0 | 4 | 3 | 0 | 0 | — | — | — |
Game logs appear after the official player-game match is confirmed.