PPVERIFIED
HEADSHOT
HEADSHOT
STATTAKE PLAYER PROFILE
Penn State•#21•RB
CarsonHansen
- CLASS
- 1
- HT/WT
- 6' 2" / 216 lbs
- HOMETOWN
- Lakeville, MN
IDENTITY VERIFIED
Career Stats
SEASON + CAREER| SEASON | TEAM | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|
| 2023 | 22 | 67 | 3.0 | 0 | 12 | |
| 2024 | 151 | 752 | 5.0 | 13 | 57 | |
| 2025 | 187 | 950 | 5.1 | 6 | 65 | |
| 2026 | 103 | 493 | 4.8 | 6 | 42 | |
| CAREER | 463 | 2,262 | 4.9 | 25 | 65 |
Verified career statistics update as qualified records arrive.
STATTAKE VISUAL SYSTEM
DATA-SCIENCE TEMPLATESPRODUCTION, EFFICIENCY AND STYLE IN ONE VIEW.
Player Percentile Profile
Where is the player elite or vulnerable?
Player pages and position comparisonsFootball-Field Heat Map
Where is value being created or lost?
Targeting, rushing, pressure and field positionReceiving Stats
SEASON + CAREERRecent Games
SWIPE FOR MORE →| DATE | OPP | RESULT | CAR | YDS | AVG | TD | LNG | REC | YDS | YPR | TD | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/2 | @ | L 13–34 | 4 | 19 | 4.8 | 1 | 8 | 1 | 9 | 9.0 | 0 | 9 |
| 10/10 | VS | L 23–31 | 14 | 28 | 2.0 | 1 | 7 | 1 | 10 | 10.0 | 0 | 10 |
| 10/17 | @ | L 18–21 | 15 | 51 | 3.4 | 1 | 8 | 1 | 4 | 4.0 | 0 | 4 |
| 10/31 | VS | W 31–17 | 17 | 96 | 5.6 | 1 | 42 | 1 | 9 | 9.0 | 0 | 9 |
| 11/7 | @ | W 28–25 | 14 | 119 | 8.5 | 1 | 36 | 1 | 5 | 5.0 | 0 | 5 |
Game logs appear after the official player-game match is confirmed.