PPVERIFIED
HEADSHOT
HEADSHOT
STATTAKE PLAYER PROFILE
Kansas•#44•TE
CarsonBruhn
- CLASS
- 1
- HT/WT
- 6' 6" / 260 lbs
- HOMETOWN
- Sioux Center, IA
IDENTITY VERIFIED
Career Stats
SEASON + CAREERVerified career statistics update as qualified records arrive.
STATTAKE VISUAL SYSTEM
DATA-SCIENCE TEMPLATESPRODUCTION, EFFICIENCY AND STYLE IN ONE VIEW.
Player Percentile Profile
Where is the player elite or vulnerable?
Player pages and position comparisonsFootball-Field Heat Map
Where is value being created or lost?
Targeting, rushing, pressure and field positionRecent Games
SWIPE FOR MORE →| DATE | OPP | RESULT | REC | YDS | YPR | TD | LNG | TD | SACK | TOT | SOLO | TFL | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/10 | @ | L 24–41 | 2 | 10 | 5.0 | 0 | 5 | — | — | — | — | — | — |
| 10/17 | @ | L 24–35 | 2 | 20 | 10.0 | 0 | 20 | 0 | 0 | 1 | 1 | 0 | 0 |
| 10/24 | VS | W 25–24 | 5 | 63 | 12.6 | 1 | 22 | — | — | — | — | — | — |
| 10/31 | @ | L 16–22 | 2 | 9 | 4.5 | 0 | 6 | — | — | — | — | — | — |
| 11/7 | VS | L 32–33 | 3 | 20 | 6.7 | 0 | 13 | — | — | — | — | — | — |
Game logs appear after the official player-game match is confirmed.