PPVERIFIED
HEADSHOT
HEADSHOT
STATTAKE PLAYER PROFILE
Wake Forest•#8•WR
CarlosHernandez
- CLASS
- 1
- HT/WT
- 6' 0" / 190 lbs
- HOMETOWN
- Alhambra, CA
IDENTITY VERIFIED
Career Stats
SEASON + CAREER| SEASON | TEAM | REC | YDS | YPR | TD | LNG |
|---|---|---|---|---|---|---|
| 2023 | 24 | 258 | 10.8 | 0 | 48 | |
| 2024 | 31 | 397 | 12.8 | 5 | 42 | |
| 2025 | 40 | 611 | 15.3 | 3 | 93 | |
| 2026 | 61 | 945 | 15.5 | 7 | 78 | |
| CAREER | 156 | 2,211 | 14.2 | 15 | 93 |
Verified career statistics update as qualified records arrive.
STATTAKE VISUAL SYSTEM
DATA-SCIENCE TEMPLATESPRODUCTION, EFFICIENCY AND STYLE IN ONE VIEW.
Player Percentile Profile
Where is the player elite or vulnerable?
Player pages and position comparisonsFootball-Field Heat Map
Where is value being created or lost?
Targeting, rushing, pressure and field positionRecent Games
SWIPE FOR MORE →| DATE | OPP | RESULT | REC | YDS | YPR | TD | LNG | YDS | AVG | TD | LNG | NO | REC | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9/26 | @ | W 30–27 | 9 | 194 | 21.6 | 1 | 77 | — | — | — | — | — | 0 | 1 | 1 |
| 10/3 | VS | W 57–3 | 7 | 87 | 12.4 | 0 | 19 | -1 | -1.0 | 0 | 0 | 1 | — | — | — |
| 10/10 | @ | W 38–14 | 12 | 117 | 9.8 | 1 | 24 | 8 | 4.0 | 0 | 7 | 2 | 0 | 1 | 0 |
| 10/31 | VS | W 51–7 | 8 | 136 | 17.0 | 1 | 33 | — | — | — | — | — | — | — | — |
| 11/7 | VSSTMerrimack | W 77–0 | 4 | 89 | 22.3 | 2 | 38 | — | — | — | — | — | — | — | — |
Game logs appear after the official player-game match is confirmed.