PPVERIFIED
HEADSHOT
HEADSHOT
STATTAKE PLAYER PROFILE
Marshall•#7•QB
CarlosDel Rio-Wilson
- CLASS
- 1
- HT/WT
- 6' 2" / 225 lbs
- HOMETOWN
- Atlanta, GA
IDENTITY VERIFIED
Career Stats
SWIPE FOR MORE →| SEASON | TEAM | C/ATT | CMP% | YDS | YPA | TD | INT | RTG | QBR |
|---|---|---|---|---|---|---|---|---|---|
| 2022 | 22/51 | 43.1% | 342 | 6.7 | 1 | 2 | 98.1 | 29.5 | |
| 2023 | 26/51 | 51.0% | 282 | 5.5 | 3 | 6 | 93.3 | 17.3 | |
| 2025 | 171/256 | 66.8% | 2043 | 8.0 | 17 | 5 | 151.8 | 60.8 | |
| 2026 | 92/148 | 62.2% | 1080 | 7.3 | 6 | 5 | 130.1 | 35.2 | |
| CAREER | 311/506 | 61.5% | 3,747 | 7.4 | 27 | 18 | 134.2 | 46.6 |
QBR is measured from 0–100, with 50 representing average. Season and career values are weighted by recorded quarterback action plays.
STATTAKE VISUAL SYSTEM
DATA-SCIENCE TEMPLATESPRODUCTION, EFFICIENCY AND STYLE IN ONE VIEW.
Player Percentile Profile
Where is the player elite or vulnerable?
Player pages and position comparisonsFootball-Field Heat Map
Where is value being created or lost?
Targeting, rushing, pressure and field positionRushing Stats
SEASON + CAREERRecent Games
SWIPE FOR MORE →| DATE | OPP | RESULT | C/ATT | YDS | AVG | TD | INT | QBR | CAR | YDS | AVG | TD | LNG | REC | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9/19 | @ | W 30–24 | 16/25 | 176 | 7.0 | 1 | 0 | 47.6 | 16 | 73 | 4.6 | 1 | 15 | 0 | 2 | 1 |
| 9/26 | VSSTGardner-Webb | W 36–35 | 26/38 | 386 | 10.2 | 3 | 1 | 30.7 | 14 | 48 | 3.4 | 0 | 25 | 0 | 1 | 1 |
| 10/3 | @ | L 17–45 | 21/37 | 221 | 6.0 | 1 | 1 | 38.6 | 7 | 15 | 2.1 | 0 | 8 | — | — | — |
| 10/10 | VS | L 21–27 | 2/6 | 37 | 6.2 | 0 | 3 | 0.0 | 4 | 9 | 2.3 | 0 | 10 | 0 | 1 | 1 |
| 10/31 | @ | W 36–23 | 3/9 | 66 | 7.3 | 0 | 0 | 17.0 | 6 | 6 | 1.0 | 0 | 5 | — | — | — |
Game logs appear after the official player-game match is confirmed.