PPHISTORICAL
PROFILE
PROFILE
STATTAKE PLAYER PROFILE
Notre Dame•#15•WR
CameronSmith
- CLASS
- 2017
- HT/WT
- 5' 10" / 202 lbs
- HOMETOWN
- Coppell, TX
IDENTITY VERIFIED
Career Stats
SEASON + CAREER| SEASON | TEAM | REC | YDS | YPR | TD | LNG |
|---|---|---|---|---|---|---|
| 2013 | 8 | 129 | 16.1 | 0 | 47 | |
| 2014 | 41 | 596 | 14.5 | 6 | 73 | |
| 2016 | 11 | 183 | 16.6 | 0 | 39 | |
| 2017 | 7 | 61 | 8.7 | 1 | 29 | |
| CAREER | 67 | 969 | 14.5 | 7 | 73 |
Verified career statistics update as qualified records arrive.
STATTAKE VISUAL SYSTEM
DATA-SCIENCE TEMPLATESPRODUCTION, EFFICIENCY AND STYLE IN ONE VIEW.
Player Percentile Profile
Where is the player elite or vulnerable?
Player pages and position comparisonsFootball-Field Heat Map
Where is value being created or lost?
Targeting, rushing, pressure and field positionRecent Games
SWIPE FOR MORE →| DATE | OPP | RESULT | REC | YDS | YPR | TD | LNG | CAR | YDS | AVG | TD | LNG | REC | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9/2 | VS | W 49–16 | 3 | 10 | 3.3 | 0 | 4 | 1 | 12 | 12.0 | 0 | 12 | — | — | — |
| 9/9 | VS | L 19–20 | 3 | 45 | 15.0 | 0 | 29 | — | — | — | — | — | — | — | — |
| 10/7 | @ | W 33–10 | 1 | 6 | 6.0 | 1 | 6 | 1 | -7 | -7.0 | 0 | 0 | 0 | 1 | 0 |
Game logs appear after the official player-game match is confirmed.