PPVERIFIED
HEADSHOT
HEADSHOT
STATTAKE PLAYER PROFILE
Iowa State•#0•RB
CameronPettaway
- CLASS
- 1
- HT/WT
- 5' 10" / 190 lbs
- HOMETOWN
- Farmington Hills, MI
IDENTITY VERIFIED
Career Stats
SEASON + CAREERVerified career statistics update as qualified records arrive.
STATTAKE VISUAL SYSTEM
DATA-SCIENCE TEMPLATESPRODUCTION, EFFICIENCY AND STYLE IN ONE VIEW.
Player Percentile Profile
Where is the player elite or vulnerable?
Player pages and position comparisonsFootball-Field Heat Map
Where is value being created or lost?
Targeting, rushing, pressure and field positionReceiving Stats
SEASON + CAREERRecent Games
SWIPE FOR MORE →| DATE | OPP | RESULT | CAR | YDS | AVG | TD | LNG | REC | YDS | YPR | TD | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/3 | VS | W 45–42 | 3 | 8 | 2.7 | 0 | 7 | 1 | 4 | 4.0 | 0 | 4 |
| 10/9 | @ | L 10–24 | — | — | — | — | — | 2 | 7 | 3.5 | 0 | 5 |
| 10/24 | @ | L 3–39 | 1 | 1 | 1.0 | 0 | 1 | — | — | — | — | — |
| 10/31 | VS | W 51–49 | — | — | — | — | — | 1 | 40 | 40.0 | 1 | 40 |
| 11/7 | @ | L 31–42 | — | — | — | — | — | 2 | 52 | 26.0 | 1 | 50 |
Game logs appear after the official player-game match is confirmed.