PPHISTORICAL
PROFILE
PROFILE
STATTAKE PLAYER PROFILE
California•#19•LB
CameronGoode
- CLASS
- 4
- HT/WT
- 6' 3" / 235 lbs
- HOMETOWN
- Spring, TX
IDENTITY VERIFIED
Career Stats
SEASON + CAREER| SEASON | TEAM | TD | SACK | TOT | SOLO | TFL | PD | QB HUR |
|---|---|---|---|---|---|---|---|---|
| 2017 | 1 | 1.5 | 46 | 20 | 5.5 | 3 | 2 | |
| 2018 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | |
| 2019 | 0 | 9.5 | 59 | 34 | 14.0 | 1 | 5 | |
| 2020 | 0 | 3.0 | 19 | 12 | 8.0 | 1 | 2 | |
| 2021 | 0 | 7.0 | 45 | 29 | 8.5 | 4 | 5 | |
| CAREER | 2 | 21.0 | 172 | 98 | 36.0 | 9 | 14 |
Verified career statistics update as qualified records arrive.
STATTAKE VISUAL SYSTEM
DATA-SCIENCE TEMPLATESPRODUCTION, EFFICIENCY AND STYLE IN ONE VIEW.
Player Percentile Profile
Where is the player elite or vulnerable?
Player pages and position comparisonsFootball-Field Heat Map
Where is value being created or lost?
Targeting, rushing, pressure and field positionReceiving Stats
SEASON + CAREER| SEASON | TEAM | REC | YDS | YPR | TD | LNG |
|---|---|---|---|---|---|---|
| 2017 | 1 | 12 | 12.0 | 0 | 12 | |
| CAREER | 1 | 12 | 12.0 | 0 | 12 |
Recent Games
SWIPE FOR MORE →| DATE | OPP | RESULT | TD | SACK | TOT | SOLO | TFL | PD | REC | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/23 | VS | W 26–3 | 0 | 1.5 | 5 | 2 | 1.5 | 0 | — | — | — |
| 11/6 | @ | L 3–10 | 0 | 1 | 3 | 2 | 1.5 | 1 | — | — | — |
| 11/20 | @ | W 41–11 | 0 | 1.5 | 3 | 2 | 1.5 | 0 | — | — | — |
| 11/27 | @ | L 14–42 | 0 | 0 | 4 | 2 | 0 | 1 | 1 | 0 | 0 |
| 12/4 | VS | W 24–14 | 0 | 1 | 4 | 4 | 1 | 0 | — | — | — |
Game logs appear after the official player-game match is confirmed.