PPHISTORICAL
PROFILE
PROFILE
STATTAKE PLAYER PROFILE
UNLV•#7•QB
CameronFriel
- CLASS
- 4
- HT/WT
- 6' 3" / 230 lbs
- HOMETOWN
- Kahului, HI
IDENTITY VERIFIED
Career Stats
SWIPE FOR MORE →| SEASON | TEAM | C/ATT | CMP% | YDS | YPA | TD | INT | RTG | QBR |
|---|---|---|---|---|---|---|---|---|---|
| 2021 | 141/226 | 62.4% | 1608 | 7.1 | 6 | 11 | 121.2 | 36.5 | |
| 2022 | 33/49 | 67.3% | 364 | 7.4 | 3 | 1 | 145.9 | 21.8 | |
| 2024 | 5/6 | 83.3% | 64 | 10.7 | 0 | 0 | 172.9 | 76.6 | |
| 2025 | 0/2 | 0.0% | 0 | 0.0 | 0 | 0 | 0.0 | 46.1 | |
| CAREER | 179/283 | 63.3% | 2,036 | 7.2 | 9 | 12 | 125.7 | 35.7 |
QBR is measured from 0–100, with 50 representing average. Season and career values are weighted by recorded quarterback action plays.
STATTAKE VISUAL SYSTEM
DATA-SCIENCE TEMPLATESPRODUCTION, EFFICIENCY AND STYLE IN ONE VIEW.
Player Percentile Profile
Where is the player elite or vulnerable?
Player pages and position comparisonsFootball-Field Heat Map
Where is value being created or lost?
Targeting, rushing, pressure and field positionRushing Stats
SEASON + CAREERRecent Games
SWIPE FOR MORE →| DATE | OPP | RESULT | C/ATT | YDS | AVG | TD | INT | QBR | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/8 | @ | W 42–10 | 0/2 | 0 | 0.0 | 0 | 0 | 46.1 | 3 | 15 | 5.0 | 0 | 6 |
| 11/15 | VS | W 29–26 | — | — | — | — | — | — | 1 | 5 | 5.0 | 0 | 5 |
| 11/21 | VS | W 38–10 | — | — | — | — | — | — | 3 | 9 | 3.0 | 0 | 4 |
Game logs appear after the official player-game match is confirmed.