PPVERIFIED
HEADSHOT
HEADSHOT
STATTAKE PLAYER PROFILE
Georgia State•#8•QB
CameranBrown
- CLASS
- 1
- HT/WT
- 6' 2" / 230 lbs
- HOMETOWN
- Warner Robins, GA
IDENTITY VERIFIED
Career Stats
SWIPE FOR MORE →| SEASON | TEAM | C/ATT | CMP% | YDS | YPA | TD | INT | RTG | QBR |
|---|---|---|---|---|---|---|---|---|---|
| 2024 | 4/9 | 44.4% | 11 | 1.2 | 0 | 1 | 32.5 | 68.5 | |
| 2025 | 119/184 | 64.7% | 1259 | 6.8 | 13 | 1 | 144.4 | 61.7 | |
| 2026 | 110/166 | 66.3% | 1356 | 8.2 | 14 | 5 | 156.7 | 57.2 | |
| CAREER | 233/359 | 64.9% | 2,626 | 7.3 | 27 | 7 | 147.3 | 60.0 |
QBR is measured from 0–100, with 50 representing average. Season and career values are weighted by recorded quarterback action plays.
STATTAKE VISUAL SYSTEM
DATA-SCIENCE TEMPLATESPRODUCTION, EFFICIENCY AND STYLE IN ONE VIEW.
Player Percentile Profile
Where is the player elite or vulnerable?
Player pages and position comparisonsFootball-Field Heat Map
Where is value being created or lost?
Targeting, rushing, pressure and field positionRushing Stats
SEASON + CAREERRecent Games
SWIPE FOR MORE →| DATE | OPP | RESULT | C/ATT | YDS | AVG | TD | INT | QBR | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9/19 | @ | L 30–44 | 30/47 | 282 | 6.0 | 2 | 2 | 62.2 | 12 | 17 | 1.4 | 0 | 6 |
| 9/26 | VS | W 35–14 | 14/21 | 148 | 7.0 | 2 | 1 | 68.1 | 2 | 18 | 9.0 | 0 | 13 |
| 10/3 | VS | W 42–10 | 14/20 | 284 | 14.2 | 6 | 0 | 98.4 | — | — | — | — | — |
| 10/17 | @ | L 22–49 | 13/25 | 134 | 5.4 | 1 | 1 | 51.7 | 9 | 71 | 7.9 | 0 | 17 |
| 10/24 | @ | L 32–38 | 8/10 | 65 | 6.5 | 1 | 0 | 31.2 | 5 | -9 | -1.8 | 0 | 5 |
Game logs appear after the official player-game match is confirmed.