PPVERIFIED
HEADSHOT
HEADSHOT
STATTAKE PLAYER PROFILE
Michigan State•#2•QB
CamFancher
- CLASS
- 1
- HT/WT
- 6' 0" / 207 lbs
- HOMETOWN
- Dayton, OH
IDENTITY VERIFIED
Career Stats
SWIPE FOR MORE →| SEASON | TEAM | C/ATT | CMP% | YDS | YPA | TD | INT | RTG | QBR |
|---|---|---|---|---|---|---|---|---|---|
| 2021 | 3/6 | 50.0% | 46 | 7.7 | 0 | 0 | 114.4 | 30.6 | |
| 2022 | 131/236 | 55.5% | 1558 | 6.6 | 10 | 6 | 119.9 | 40.0 | |
| 2023 | 202/308 | 65.6% | 2162 | 7.0 | 11 | 11 | 129.2 | 47.2 | |
| 2024 | 126/212 | 59.4% | 1528 | 7.2 | 6 | 6 | 123.7 | 32.3 | |
| 2025 | 41/72 | 56.9% | 333 | 4.6 | 0 | 0 | 95.8 | 54.0 | |
| 2026 | 8/11 | 72.7% | 59 | 5.4 | 0 | 1 | 99.6 | 62.6 | |
| CAREER | 511/845 | 60.5% | 5,686 | 6.7 | 27 | 24 | 121.9 | 42.1 |
QBR is measured from 0–100, with 50 representing average. Season and career values are weighted by recorded quarterback action plays.
STATTAKE VISUAL SYSTEM
DATA-SCIENCE TEMPLATESPRODUCTION, EFFICIENCY AND STYLE IN ONE VIEW.
Player Percentile Profile
Where is the player elite or vulnerable?
Player pages and position comparisonsFootball-Field Heat Map
Where is value being created or lost?
Targeting, rushing, pressure and field positionRushing Stats
SEASON + CAREERRecent Games
SWIPE FOR MORE →| DATE | OPP | RESULT | C/ATT | YDS | AVG | TD | INT | QBR | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9/4 | VS | W 30–20 | — | — | — | — | — | — | 1 | 3 | 3.0 | 0 | 3 |
| 9/12 | VS | W 35–7 | 6/6 | 44 | 7.3 | 0 | 0 | 62.6 | 2 | 8 | 4.0 | 0 | 5 |
| 9/19 | @ | L 10–27 | 0/1 | 0 | 0.0 | 0 | 0 | -- | 2 | 18 | 9.0 | 1 | 15 |
| 9/26 | VS | L 13–31 | 1/2 | 10 | 5.0 | 0 | 1 | -- | 1 | -15 | -15.0 | 0 | 0 |
| 10/3 | @ | L 3–31 | 1/2 | 5 | 2.5 | 0 | 0 | -- | 4 | 13 | 3.3 | 0 | 5 |
Game logs appear after the official player-game match is confirmed.