PPHISTORICAL
PROFILE
PROFILE
STATTAKE PLAYER PROFILE
Boise State•#9•WR
CameronCamper
- CLASS
- 4
- HT/WT
- 6' 3" / 203 lbs
- HOMETOWN
- Lancaster, TX
IDENTITY VERIFIED
Career Stats
SEASON + CAREER| SEASON | TEAM | REC | YDS | YPR | TD | LNG |
|---|---|---|---|---|---|---|
| 2022 | 46 | 569 | 12.4 | 2 | 40 | |
| 2023 | 17 | 285 | 16.8 | 1 | 41 | |
| 2024 | 58 | 903 | 15.6 | 4 | 53 | |
| CAREER | 121 | 1,757 | 14.5 | 7 | 53 |
Verified career statistics update as qualified records arrive.
STATTAKE VISUAL SYSTEM
DATA-SCIENCE TEMPLATESPRODUCTION, EFFICIENCY AND STYLE IN ONE VIEW.
Player Percentile Profile
Where is the player elite or vulnerable?
Player pages and position comparisonsFootball-Field Heat Map
Where is value being created or lost?
Targeting, rushing, pressure and field positionRecent Games
SWIPE FOR MORE →| DATE | OPP | RESULT | REC | YDS | YPR | TD | LNG |
|---|---|---|---|---|---|---|---|
| 11/9 | VS | W 28–21 | 2 | 46 | 23.0 | 0 | 38 |
| 11/16 | @ | W 42–21 | 6 | 92 | 15.3 | 0 | 29 |
| 11/23 | @ | W 17–13 | 5 | 73 | 14.6 | 0 | 23 |
| 11/29 | VS | W 34–18 | 6 | 73 | 12.2 | 0 | 20 |
| 12/6 | VS | W 21–7 | 4 | 26 | 6.5 | 0 | 12 |
Game logs appear after the official player-game match is confirmed.