PPHISTORICAL
PROFILE
PROFILE
STATTAKE PLAYER PROFILE
Vanderbilt•#9•WR
CalebScott
- CLASS
- 2017
- HT/WT
- 6' 2" / 202 lbs
- HOMETOWN
- Suwanee, GA
IDENTITY VERIFIED
Career Stats
SEASON + CAREER| SEASON | TEAM | REC | YDS | YPR | TD | LNG |
|---|---|---|---|---|---|---|
| 2014 | 6 | 78 | 13.0 | 0 | 39 | |
| 2015 | 24 | 339 | 14.1 | 2 | 37 | |
| 2016 | 24 | 466 | 19.4 | 0 | 66 | |
| 2017 | 18 | 178 | 9.9 | 2 | 21 | |
| CAREER | 72 | 1,061 | 14.7 | 4 | 66 |
Verified career statistics update as qualified records arrive.
STATTAKE VISUAL SYSTEM
DATA-SCIENCE TEMPLATESPRODUCTION, EFFICIENCY AND STYLE IN ONE VIEW.
Player Percentile Profile
Where is the player elite or vulnerable?
Player pages and position comparisonsFootball-Field Heat Map
Where is value being created or lost?
Targeting, rushing, pressure and field positionRecent Games
SWIPE FOR MORE →| DATE | OPP | RESULT | REC | YDS | YPR | TD | LNG |
|---|---|---|---|---|---|---|---|
| 10/14 | @ | L 35–57 | 2 | 34 | 17.0 | 0 | 21 |
| 10/28 | @ | L 27–34 | 4 | 32 | 8.0 | 0 | 11 |
| 11/4 | VS | W 31–17 | 1 | 18 | 18.0 | 0 | 18 |
| 11/11 | VS | L 21–44 | 1 | 5 | 5.0 | 0 | 5 |
| 11/18 | VS | L 17–45 | 3 | 27 | 9.0 | 1 | 11 |
Game logs appear after the official player-game match is confirmed.