PPVERIFIED
HEADSHOT
HEADSHOT
STATTAKE PLAYER PROFILE
Missouri State•#30•DE
CadenWiest
- CLASS
- 1
- HT/WT
- 6' 4" / 265 lbs
- HOMETOWN
- Reeds Spring, MO
IDENTITY VERIFIED
Career Stats
SEASON + CAREERVerified career statistics update as qualified records arrive.
STATTAKE VISUAL SYSTEM
DATA-SCIENCE TEMPLATESPRODUCTION, EFFICIENCY AND STYLE IN ONE VIEW.
Player Percentile Profile
Where is the player elite or vulnerable?
Player pages and position comparisonsFootball-Field Heat Map
Where is value being created or lost?
Targeting, rushing, pressure and field positionRecent Games
SWIPE FOR MORE →| DATE | OPP | RESULT | TD | SACK | TOT | SOLO | TFL | PD | YDS | AVG | TD | LNG | NO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9/19 | VS | L 24–30 | 0 | 0 | 2 | 0 | 0.5 | 0 | — | — | — | — | — |
| 9/26 | @ | L 24–34 | 0 | 0 | 2 | 0 | 0 | 0 | — | — | — | — | — |
| 10/8 | @ | L 13–34 | 0 | 0 | 1 | 0 | 0 | 1 | — | — | — | — | — |
| 10/20 | @ | L 38–61 | — | — | — | — | — | — | 13 | 13.0 | 0 | 13 | 1 |
| 10/27 | VS | W 24–3 | 0 | 0 | 1 | 1 | 0 | 0 | — | — | — | — | — |
Game logs appear after the official player-game match is confirmed.