PPVERIFIED
HEADSHOT
HEADSHOT
STATTAKE PLAYER PROFILE
Miami (OH)•#20•RB
CadeYacamelli
- CLASS
- 1
- HT/WT
- 6' 0" / 219 lbs
- HOMETOWN
- Trafford, PA
IDENTITY VERIFIED
Career Stats
SEASON + CAREER| SEASON | TEAM | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|
| 2023 | 36 | 169 | 4.7 | 0 | 21 | |
| 2024 | 33 | 274 | 8.3 | 2 | 45 | |
| 2025 | 38 | 128 | 3.4 | 0 | 12 | |
| 2026 | 8 | 27 | 3.4 | 0 | 12 | |
| CAREER | 115 | 598 | 5.2 | 2 | 45 |
Verified career statistics update as qualified records arrive.
STATTAKE VISUAL SYSTEM
DATA-SCIENCE TEMPLATESPRODUCTION, EFFICIENCY AND STYLE IN ONE VIEW.
Player Percentile Profile
Where is the player elite or vulnerable?
Player pages and position comparisonsFootball-Field Heat Map
Where is value being created or lost?
Targeting, rushing, pressure and field positionReceiving Stats
SEASON + CAREERRecent Games
SWIPE FOR MORE →| DATE | OPP | RESULT | CAR | YDS | AVG | TD | LNG | REC | YDS | YPR | TD | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9/5 | @ | L 14–59 | 1 | 0 | 0.0 | 0 | 0 | — | — | — | — | — |
| 9/12 | VSSTHoly Cross | W 45–7 | 6 | 26 | 4.3 | 0 | 12 | — | — | — | — | — |
| 9/19 | @ | L 31–35 | 1 | 1 | 1.0 | 0 | 1 | — | — | — | — | — |
| 10/10 | @ | W 20–19 | — | — | — | — | — | 1 | 11 | 11.0 | 0 | 11 |
Game logs appear after the official player-game match is confirmed.