PPHISTORICAL
PROFILE
PROFILE
STATTAKE PLAYER PROFILE
Cincinnati•#21•DL
CJMcCray
- CLASS
- 4
- HT/WT
- 6' 3" / 260 lbs
- HOMETOWN
- Lumberton, NC
IDENTITY VERIFIED
Career Stats
SEASON + CAREER| SEASON | TEAM | TD | SACK | TOT | SOLO | TFL | PD | QB HUR |
|---|---|---|---|---|---|---|---|---|
| 2021 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | |
| 2022 | 0 | 2 | 20 | 8 | 2.5 | 0 | 8 | |
| 2023 | 0 | 3.5 | 21 | 8 | 3.5 | 0 | 2 | |
| 2024 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 2025 | 0 | 0.5 | 6 | 0 | 0.5 | 0 | 1 | |
| CAREER | 0 | 6.0 | 51 | 18 | 6.5 | 0 | 12 |
Verified career statistics update as qualified records arrive.
STATTAKE VISUAL SYSTEM
DATA-SCIENCE TEMPLATESPRODUCTION, EFFICIENCY AND STYLE IN ONE VIEW.
Player Percentile Profile
Where is the player elite or vulnerable?
Player pages and position comparisonsFootball-Field Heat Map
Where is value being created or lost?
Targeting, rushing, pressure and field positionRecent Games
SWIPE FOR MORE →| DATE | OPP | RESULT | TD | SACK | TOT | SOLO | TFL | PD |
|---|---|---|---|---|---|---|---|---|
| 9/6 | VS | W 34–20 | 0 | 0.5 | 3 | 0 | 0.5 | 0 |
| 9/13 | VSSTNorthwestern State | W 70–0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 9/27 | @ | W 37–34 | 0 | 0 | 1 | 0 | 0 | 0 |
| 10/11 | VS | W 20–11 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/18 | @ | W 49–17 | 0 | 0 | 1 | 0 | 0 | 0 |
Game logs appear after the official player-game match is confirmed.