PPVERIFIED
HEADSHOT
HEADSHOT
STATTAKE PLAYER PROFILE
Wake Forest•#7•LB
BuomJock
- CLASS
- 1
- HT/WT
- 6' 3" / 235 lbs
- HOMETOWN
- Mankato, MN
IDENTITY VERIFIED
Career Stats
SEASON + CAREER| SEASON | TEAM | TD | SACK | TOT | SOLO | TFL | PD | QB HUR |
|---|---|---|---|---|---|---|---|---|
| 2023 | 0 | 0 | 33 | 13 | 0.5 | 0 | 0 | |
| 2024 | 0 | 0 | 97 | 40 | 2.5 | 3 | 2 | |
| 2025 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 2026 | 0 | 0 | 11 | 5 | 0 | 0 | 0 | |
| CAREER | 0 | 0 | 143 | 59 | 3.0 | 3 | 2 |
Verified career statistics update as qualified records arrive.
STATTAKE VISUAL SYSTEM
DATA-SCIENCE TEMPLATESPRODUCTION, EFFICIENCY AND STYLE IN ONE VIEW.
Player Percentile Profile
Where is the player elite or vulnerable?
Player pages and position comparisonsFootball-Field Heat Map
Where is value being created or lost?
Targeting, rushing, pressure and field positionRecent Games
SWIPE FOR MORE →| DATE | OPP | RESULT | TD | SACK | TOT | SOLO | TFL | PD |
|---|---|---|---|---|---|---|---|---|
| 9/3 | VS | W 38–16 | 0 | 0 | 1 | 1 | 0 | 0 |
| 10/3 | VS | W 57–3 | 0 | 0 | 2 | 0 | 0 | 0 |
| 10/17 | @ | W 41–7 | 0 | 0 | 1 | 1 | 0 | 0 |
| 10/31 | VS | W 51–7 | 0 | 0 | 4 | 2 | 0 | 0 |
| 11/7 | VSSTMerrimack | W 77–0 | 0 | 0 | 3 | 1 | 0 | 0 |
Game logs appear after the official player-game match is confirmed.