PPHISTORICAL
PROFILE
PROFILE
STATTAKE PLAYER PROFILE
Wisconsin•#9•WR
BrysonGreen
- CLASS
- 4
- HT/WT
- 6' 3" / 213 lbs
- HOMETOWN
- Allen, TX
IDENTITY VERIFIED
Career Stats
SEASON + CAREER| SEASON | TEAM | REC | YDS | YPR | TD | LNG |
|---|---|---|---|---|---|---|
| 2021 | 12 | 139 | 11.6 | 2 | 21 | |
| 2022 | 36 | 584 | 16.2 | 5 | 41 | |
| 2023 | 32 | 480 | 15.0 | 2 | 54 | |
| 2024 | 17 | 219 | 12.9 | 2 | 35 | |
| CAREER | 97 | 1,422 | 14.7 | 11 | 54 |
Verified career statistics update as qualified records arrive.
STATTAKE VISUAL SYSTEM
DATA-SCIENCE TEMPLATESPRODUCTION, EFFICIENCY AND STYLE IN ONE VIEW.
Player Percentile Profile
Where is the player elite or vulnerable?
Player pages and position comparisonsFootball-Field Heat Map
Where is value being created or lost?
Targeting, rushing, pressure and field positionRecent Games
SWIPE FOR MORE →| DATE | OPP | RESULT | REC | YDS | YPR | TD | LNG | TD | SACK | TOT | SOLO | TFL | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9/7 | VSSTSouth Dakota | W 27–13 | 3 | 38 | 12.7 | 0 | 22 | — | — | — | — | — | — |
| 9/14 | VS | L 10–42 | 1 | 12 | 12.0 | 0 | 12 | — | — | — | — | — | — |
| 9/28 | @ | L 21–38 | 4 | 65 | 16.3 | 0 | 35 | — | — | — | — | — | — |
| 11/16 | VS | L 13–16 | 1 | 13 | 13.0 | 0 | 13 | — | — | — | — | — | — |
| 11/23 | @ | L 25–44 | 4 | 52 | 13.0 | 2 | 24 | 0 | 0 | 1 | 1 | 0 | 0 |
Game logs appear after the official player-game match is confirmed.