PPVERIFIED
HEADSHOT
HEADSHOT
STATTAKE PLAYER PROFILE
UTSA•#22•RB
BrysonDonnell
- CLASS
- 4
- HT/WT
- 5' 10" / 210 lbs
- HOMETOWN
- Tyler, TX
IDENTITY VERIFIED
Career Stats
SEASON + CAREER| SEASON | TEAM | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|
| 2022 | 16 | 72 | 4.5 | 0 | 38 | |
| 2023 | 4 | 15 | 3.8 | 0 | 12 | |
| 2024 | 35 | 172 | 4.9 | 0 | 19 | |
| 2025 | 20 | 84 | 4.2 | 1 | 28 | |
| CAREER | 75 | 343 | 4.6 | 1 | 38 |
Verified career statistics update as qualified records arrive.
STATTAKE VISUAL SYSTEM
DATA-SCIENCE TEMPLATESPRODUCTION, EFFICIENCY AND STYLE IN ONE VIEW.
Player Percentile Profile
Where is the player elite or vulnerable?
Player pages and position comparisonsFootball-Field Heat Map
Where is value being created or lost?
Targeting, rushing, pressure and field positionReceiving Stats
SEASON + CAREER| SEASON | TEAM | REC | YDS | YPR | TD | LNG |
|---|---|---|---|---|---|---|
| 2024 | 4 | 5 | 1.3 | 0 | 5 | |
| CAREER | 4 | 5 | 1.3 | 0 | 5 |
Recent Games
SWIPE FOR MORE →| DATE | OPP | RESULT | CAR | YDS | AVG | TD | LNG | TD | SACK | TOT | SOLO | TFL | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/26 | VS | W 57–20 | 7 | 51 | 7.3 | 1 | 28 | — | — | — | — | — | — |
| 10/11 | VS | W 61–13 | 4 | 10 | 2.5 | 0 | 8 | — | — | — | — | — | — |
| 10/18 | @ | L 17–55 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 11/6 | @ | L 23–55 | 2 | 10 | 5.0 | 0 | 9 | — | — | — | — | — | — |
| 11/22 | VS | W 58–24 | 6 | 13 | 2.2 | 0 | 6 | — | — | — | — | — | — |
Game logs appear after the official player-game match is confirmed.